Market report, updated
Search in the subdivisions of Rugby, Rugby Heights, and Rugby Hills, in the city of Charlottesville
Over the last 6 months, homes sold for 96.6% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 907 Cottage LnCharlottesville, VA 22903 | 4 | 4 | 3,528 | $850,000 | $240 | 26 days |
| 120 Buckingham RdCharlottesville, VA 22903 | 4 | 4 | 3,184 | $1,450,000 | $455 | 29 days |
| 104 Buckingham RdCharlottesville, VA 22903 | 5 | 3 | 3,721 | $1,590,000 | $427 | 55 days |
| 107 Westwood CirCharlottesville, VA 22903 | 3 | 4 | 1,812 | $465,000 | $256 | 95 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1443 Plymouth RdCharlottesville, VA 22903 | 4 | 4 | 3,388 | $1,200,000 | 96.0% | $354 | 31 days |
| 1868 Edgewood LnCharlottesville, VA 22903 | 3 | 4 | 2,708 | $1,650,000 | 94.3% | $609 | 73 days |
| 1820 Rugby PlCharlottesville, VA 22903 | 1 | 1 | 572 | $625,000 | 100.0% | $1,092 | 37 days |
| 1211 Wellford StCharlottesville, VA 22903 | 3 | 2 | 1,934 | $650,000 | 93.5% | $336 | 63 days |
| 1826 Wayside PlCharlottesville, VA 22903 | 4 | 5 | 3,472 | $1,725,000 | 86.5% | $496 | 150 days |
| 1107 Rugby RdCharlottesville, VA 22903 | 3 | 3 | 1,920 | $695,000 | 99.4% | $361 | 124 days |
| 1449 Rutledge AveCharlottesville, VA 22903 | 4 | 3 | 2,558 | $685,000 | 91.3% | $267 | 90 days |
| 900 Rugby RdCharlottesville, VA 22903 | 4 | 4 | 3,814 | $1,550,000 | 98.4% | $406 | 54 days |
| 1702 Rugby AveCharlottesville, VA 22903 | 3 | 3 | 1,750 | $815,000 | 98.8% | $465 | 78 days |
| 1820 Fendall AveCharlottesville, VA 22903 | 4 | 5 | 4,097 | $1,649,000 | 91.9% | $402 | 94 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.