Market report, updated
Search in the subdivision of Redfields, in the city of Charlottesville
Over the last 6 months, homes sold for 97.1% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 3.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1307 Courtyard DrCharlottesville, VA 22903 | 3 | 2 | 1,707 | $597,000 | $349 | 122 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 685 Courtyard CtCharlottesville, VA 22903 | 3 | 2 | 1,811 | $516,000 | 94.0% | $284 | 179 days |
| 1064 Wintergreen LnCharlottesville, VA 22903 | 3 | 2 | 1,640 | $480,000 | 94.1% | $292 | 137 days |
| 533 Pebble Hill CtCharlottesville, VA 22903 | 2 | 2 | 1,382 | $420,000 | 100.0% | $303 | 32 days |
| 1092 Wintergreen LnCharlottesville, VA 22903 | 3 | 3 | 2,465 | $579,000 | 96.7% | $234 | 99 days |
| 1045 Wintergreen LnCharlottesville, VA 22903 | 3 | 2 | 1,256 | $475,000 | 97.1% | $378 | 116 days |
| 908 Swan Ridge RdCharlottesville, VA 22903 | 3 | 3 | 2,646 | $615,000 | 95.3% | $232 | 139 days |
| 1087 Wintergreen LnCharlottesville, VA 22903 | 3 | 2 | 1,236 | $470,000 | 95.9% | $380 | 124 days |
| 998 Pintail LnCharlottesville, VA 22903 | 3 | 3 | 1,579 | $512,500 | 107.9% | $324 | 39 days |
| 972 Grayson LnCharlottesville, VA 22903 | 3 | 4 | 3,408 | $580,000 | 92.8% | $170 | 83 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.