Sign up to stay up to date on the North Pointe Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7826 Steep Rock Dr 3 3 2,040 $899,900 $441 5 days
7726 Steep Rock Dr 4 4 2,711 $939,900 $346 5 days
114826 Riparian Ct 4 3 2,288 $824,900 $360 5 days
3223 Thicket Run Dr 4 4 2,921 $699,900 $239 33 days
3332 Cliffstone Blvd 4 5 2,813 $1,075,000 $382 38 days
3437 Thicket Run Pl 3 3 2,147 $694,500 $323 51 days
7526 Steep Rock Dr 3 2 2,248 $874,900 $389 74 days
13626 Steep Rock Pl 4 3 2,288 $799,900 $349 74 days
13526 Steep Rock Pl 4 4 2,711 $859,900 $317 74 days
114526 Riparian Ct 3 3 2,113 $899,900 $425 89 days
21e Steep Rock Pl 4 4 2,875 $784,900 $273 102 days
21d Steep Rock Pl 4 4 2,652 $784,900 $295 102 days
21c Steep Rock Pl 4 3 2,442 $754,900 $309 102 days
21b Steep Rock Pl 3 3 1,996 $749,900 $375 102 days
21a Steep Rock Pl 3 3 2,147 $679,900 $316 102 days
14426 Steep Rock Pl 3 3 2,113 $874,900 $414 113 days
114426 Riparian Ct 5 5 3,581 $924,900 $258 113 days
118 Cliffstone Blvd 4 4 2,933 $799,900 $272 160 days
96 Thicket Run Pl 3 3 1,848 $649,900 $351 160 days
6029 Steep Rock Pl 4 3 3,040 $1,109,900 $365 178 days
3225 Cliffstone Blvd 3 3 2,262 $699,900 $309 179 days
Average: 3.6 3.4 2,484 $827,742 $338 88 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Steep Rock Pl 5 5 3,581 $1,110,000 $309 286 days
3212 Cliffstone Blvd 5 5 4,157 $1,030,000 $247 148 days
153526 Cliffstone Blvd 4 3 2,288 $833,395 $364 219 days
3448 Thicket Run Pl 4 3 2,250 $699,000 $310 137 days
17426 Steep Rock Pl 3 2 2,248 $841,491 $374 376 days
106 Cliffstone Blvd 5 5 4,157 $974,966 $234 308 days
4225 Riparian Ct 4 3 3,040 $978,379 $321 208 days
6108 Steep Rock Pl 4 3 3,040 $1,017,798 $334 194 days
27 Steep Rock Pl 4 4 2,625 $917,920 $349 280 days
Average: 4.2 3.7 3,042 $933,661 $316 239 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3279 Cliffstone Blvd 3 3 1,996 $781,396 $783,396 $392 223 days 7/1/26
6101 Steep Rock Pl 5 6 4,346 $1,330,000 $1,391,869 $320 284 days 6/11/26
3421 Thicket Run Pl 5 5 3,714 $950,000 $915,000 $246 77 days 5/14/26
6024 Steep Rock Pl 3 3 2,629 $877,172 $895,119 $340 282 days 5/7/26
3707 Thicket Run Pl 4 4 2,985 $789,000 $779,000 $260 343 days 5/5/26
4413 Headland Ct 5 4 3,329 $859,900 $840,000 $252 174 days 4/30/26
6066 Steep Rock Pl 3 3 2,629 $962,207 $962,207 $365 254 days 4/9/26
6012 Steep Rock Pl 3 4 2,898 $1,080,947 $1,173,930 $405 233 days 3/19/26
6078 Steep Rock Pl 4 4 2,652 $859,390 $859,390 $324 286 days 3/12/26
6072 Steep Rock Pl 3 3 1,996 $801,792 $801,792 $401 247 days 3/4/26
Average: 3.8 3.9 2,917 $929,180 $940,170 $330 240 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10