Sign up to stay up to date on the North Pointe Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3538 Thicket Run Pl 4 5 2,893 $849,000 $293 23 days
1140826 Riparian Ct 3 3 2,113 $849,900 $402 28 days
114926 Riparian Ct 4 4 2,711 $874,900 $322 28 days
14826 Steep Rock Pl 3 3 2,113 $824,900 $390 28 days
7826 Steep Rock Dr 3 3 2,040 $899,900 $441 50 days
7726 Steep Rock Dr 4 4 2,711 $939,900 $346 50 days
114826 Riparian Ct 4 3 2,288 $824,900 $360 50 days
3332 Cliffstone Blvd 4 5 2,813 $998,000 $354 83 days
7526 Steep Rock Dr 3 2 2,248 $874,900 $389 119 days
13626 Steep Rock Pl 4 3 2,288 $799,900 $349 119 days
13526 Steep Rock Pl 4 4 2,711 $859,900 $317 119 days
21e Steep Rock Pl 4 4 2,875 $784,900 $273 147 days
21d Steep Rock Pl 4 4 2,652 $784,900 $295 147 days
21c Steep Rock Pl 4 3 2,442 $754,900 $309 147 days
21b Steep Rock Pl 3 3 1,996 $749,900 $375 147 days
21a Steep Rock Pl 3 3 2,147 $679,900 $316 147 days
118 Cliffstone Blvd 4 4 2,933 $799,900 $272 205 days
96 Thicket Run Pl 3 3 1,848 $649,900 $351 205 days
6029 Steep Rock Pl 4 3 3,040 $1,109,900 $365 223 days
3225 Cliffstone Blvd 3 3 2,262 $699,900 $309 224 days
Average: 3.6 3.5 2,456 $830,510 $341 115 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
154 Cliffstone Blvd 4 4 2,652 $749,120 $282 248 days
26 Steep Rock Pl 5 5 3,581 $1,110,000 $309 286 days
3212 Cliffstone Blvd 5 5 4,157 $1,030,000 $247 148 days
153526 Cliffstone Blvd 4 3 2,288 $833,395 $364 219 days
17426 Steep Rock Pl 3 2 2,248 $841,491 $374 376 days
106 Cliffstone Blvd 5 5 4,157 $974,966 $234 308 days
Average: 4.3 4.0 3,180 $923,162 $302 264 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3223 Thicket Run Dr 4 4 2,921 $675,000 $660,000 $225 76 days 9/21/26
4225 Riparian Ct 4 3 3,040 $978,379 $1,015,841 $334 208 days 9/17/26
3448 Thicket Run Pl 4 3 2,250 $699,000 $719,000 $319 138 days 9/9/26
6120 Steep Rock Pl 4 4 2,625 $917,920 $917,920 $349 276 days 8/27/26
6108 Steep Rock Pl 4 3 3,040 $1,017,798 $1,164,471 $383 194 days 8/13/26
3279 Cliffstone Blvd 3 3 1,996 $781,396 $783,396 $392 223 days 7/1/26
6101 Steep Rock Pl 5 6 4,346 $1,330,000 $1,391,869 $320 284 days 6/11/26
3421 Thicket Run Pl 5 5 3,714 $950,000 $915,000 $246 77 days 5/14/26
6024 Steep Rock Pl 3 3 2,629 $877,172 $895,119 $340 282 days 5/7/26
3707 Thicket Run Pl 4 4 2,985 $789,000 $779,000 $260 343 days 5/5/26
4413 Headland Ct 5 4 3,329 $859,900 $840,000 $252 174 days 4/30/26
6066 Steep Rock Pl 3 3 2,629 $962,207 $962,207 $365 254 days 4/9/26
Average: 4.0 3.8 2,958 $903,147 $920,318 $315 210 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12