Market report, updated
Search in the subdivisions of Mill Creek and Mill Creek South, in the city of Charlottesville
Over the last 6 months, homes sold for 99.1% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 220 Homestead LnCharlottesville, VA 22902 | 3 | 2 | 1,212 | $450,000 | $371 | 39 days |
| 1306 Creekside DrCharlottesville, VA 22902 | 2 | 2 | 1,232 | $379,000 | $307 | 45 days |
| 1685 Royal Oak CtCharlottesville, VA 22902 | 4 | 2 | 1,601 | $395,000 | $246 | 53 days |
| 1479 Gray Stone CtCharlottesville, VA 22903 | 4 | 3 | 1,793 | $535,000 | $298 | 67 days |
| 1381 Gristmill DrCharlottesville, VA 22902 | 3 | 3 | 2,049 | $620,000 | $302 | 65 days |
| 1694 Royal Oak CtCharlottesville, VA 22902 | 3 | 2 | 1,138 | $339,900 | $298 | 87 days |
| 1238 Timberbranch CtCharlottesville, VA 22902 | 3 | 2 | 1,519 | $450,000 | $296 | 161 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 227 Flagstone TerCharlottesville, VA 22902 | 4 | 3 | 2,034 | $615,000 | $302 | 56 days |
| 1249 Gristmill DrCharlottesville, VA 22902 | 4 | 2 | 1,545 | $450,000 | $291 | 149 days |
| 1471 Gray Stone CtCharlottesville, VA 22902 | 3 | 2 | 1,581 | $399,000 | $252 | 132 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 255 Homestead LnCharlottesville, VA 22902 | 3 | 3 | 2,151 | $525,000 | 95.5% | $244 | 124 days |
| 7 Ridgeview CirCharlottesville, VA 22902 | 3 | 2 | 1,602 | $432,000 | 99.3% | $269 | 61 days |
| 1621 Shady Grove CtCharlottesville, VA 22902 | 4 | 3 | 1,824 | $495,000 | 99.0% | $271 | 113 days |
| 43 Creekside CirCharlottesville, VA 22902 | 3 | 2 | 1,186 | $390,000 | 101.3% | $328 | 64 days |
| 1268 Timberbranch CtCharlottesville, VA 22902 | 3 | 2 | 2,103 | $620,000 | 99.2% | $294 | 38 days |
| 149 Mill Creek DrCharlottesville, VA 22902 | 4 | 2 | 1,604 | $577,500 | 98.7% | $360 | 63 days |
| 305 Starcrest RdCharlottesville, VA 22902 | 3 | 3 | 1,776 | $543,300 | 98.8% | $305 | 66 days |
| 1303 Timberbranch CtCharlottesville, VA 22902 | 2 | 2 | 1,204 | $450,000 | 100.0% | $373 | 28 days |
| 1688 Royal Oak CtCharlottesville, VA 22902 | 2 | 2 | 1,236 | $330,000 | 95.7% | $266 | 147 days |
| 1294 Millpond RdCharlottesville, VA 22902 | 4 | 3 | 2,558 | $410,000 | 95.3% | $160 | 58 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.