Market report, updated
Search with sort latest
Over the last 6 months, homes sold for 98.5% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,373 sales in Jun. Last month: 560.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
42 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
795 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 801 Highland AveWaynesboro, VA 22980 | 2 | 1 | 1,276 | $159,900 | $125 | 0 days |
| 1647 Meadow Top LnMount Crawford, VA 22841 | 3 | 2 | 1,620 | $385,900 | $238 | 0 days |
| 733 Oak AveWaynesboro, VA 22980 | 3 | 2 | 1,973 | $359,900 | $182 | 0 days |
| Davis Creek LnLovingston, VA 22949 | — | — | — | $185,000 | — | 1 day |
| Lot 86 Miracle Springs RdElkton, VA 22827 | — | — | — | $369,900 | — | 19 days |
| 407 Wright StGordonsville, VA 22942 | 3 | 2 | 2,146 | $269,000 | $125 | 4 days |
| 880 Parkwood DrHarrisonburg, VA 22802 | 3 | 3 | 2,537 | $350,000 | $137 | 1 day |
| 720 Parkwood DrHarrisonburg, VA 22802 | 3 | 2 | 1,665 | $350,000 | $210 | 1 day |
| 850 Parkwood DrHarrisonburg, VA 22802 | 3 | 2 | 1,479 | $320,000 | $216 | 1 day |
| 1218 Windsor RdHarrisonburg, VA 22801 | 4 | 3 | 2,660 | $489,000 | $183 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
171 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 78 Grinding Mill LnVerona, VA 24482 | 3 | 2 | 1,382 | $325,000 | $235 | 16 days |
| 71126 Steep Rock DrCharlottesville, VA 22911 | 3 | 3 | 2,253 | $948,655 | $421 | 235 days |
| 410 Abbington RdSwoope, VA 24479 | 4 | 3 | 2,640 | $565,000 | $214 | 39 days |
| 5691 Terrapin TrceKeswick, VA 22947 | 3 | 3 | 1,940 | $365,000 | $188 | 39 days |
| 5699 Terrapin TrceKeswick, VA 22947 | 3 | 3 | 2,144 | $409,000 | $190 | 267 days |
| 409 Stonewall RdWeyers Cave, VA 24486 | 4 | 2 | 2,398 | $339,000 | $141 | 39 days |
| 18 Danforth DrWeyers Cave, VA 24486 | 3 | 2 | 1,372 | $330,000 | $240 | 31 days |
| 1139 Calf Mountain RdWaynesboro, VA 22980 | 2 | 1 | 1,007 | $259,900 | $258 | 46 days |
| 15262 N Mountain RdBroadway, VA 22815 | 3 | 3 | 2,416 | $335,000 | $138 | 22 days |
| 176 Glacier AveBarboursville, VA 22923 | 4 | 3 | 2,579 | $518,025 | $200 | 162 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
498 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5075 Still Pond CtCrozet, VA 22932 | 4 | 3 | 3,262 | $750,000 | 100.7% | $229 | 34 days |
| 2311 Breckenridge CtHarrisonburg, VA 22801 | 2 | 2 | 1,120 | $227,500 | 94.8% | $203 | 34 days |
| 77 Maury Mill RdVerona, VA 24482 | 3 | 2 | 1,320 | $429,000 | 100.0% | $325 | 84 days |
| 1536 Montessori TerCharlottesville, VA 22911 | 3 | 4 | 2,450 | $448,000 | 100.0% | $182 | 89 days |
| 1612 Monticello Ve Unit ACharlottesville, VA 22902 | — | 1 | 490 | $175,000 | 89.7% | $357 | 181 days |
| 1333 Marcella StCharlottesville, VA 22911 | 4 | 4 | 2,324 | $531,359 | 105.1% | $228 | 214 days |
| 157 Gibraltar DrWaynesboro, VA 22980 | 4 | 4 | 2,095 | $347,169 | 100.0% | $165 | 223 days |
| 1213 Woodland AveBuena Vista, VA 24416 | 2 | 2 | 1,022 | $195,000 | 72.6% | $190 | 115 days |
| 423 Hendren AveStaunton, VA 24401 | 2 | 1 | 1,080 | $185,000 | 97.4% | $171 | 24 days |
| 2024 Cutbank LnElkton, VA 22827 | 2 | 2 | 980 | $325,000 | 93.1% | $331 | 23 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.