Sign up to stay up to date on the Lake Monticello Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3147 Winsinger Dr 3 1 1,684 $289,500 $171 0 days
3616 Ardwick Cir 3 3 1,616 $425,000 $262 15 days
1516 Shelton Store Rd 3 2 1,704 $259,900 $152 0 days
7558 Courthouse Rd 3 3 3,050 $474,900 $155 0 days
3987 SE Burkeville Rd 3 2.5 2,505 $649,900 $259 0 days
145 Memorial Park Dr 3 2 1,120 $319,000 $284 0 days
501 Stonehenge Ave 2 2 1,338 $450,000 $336 0 days
6667 Artillery Rd 3 1 1,200 $250,000 $208 1 day
1307 Lakeview Pkwy 3 2 1,531 $370,000 $241 4 days
TBD_1 Ryland Chapel Rd Unit 1 N/A N/A N/A $1,145,000 Unknown 0 days
TBD_2 Ryland Chapel Rd Unit 2 N/A N/A N/A $725,000 Unknown 0 days
10 Agnes Gordon Trl 3 2 1,200 $329,950 $274 0 days
68 Agnes Gordon Trl 4 3 1,800 $369,950 $205 0 days
11718 Inverarry Dr 3 2 1,600 $485,000 $303 0 days
331 Whiskey Creek Rd 3 1 1,232 $369,900 $300 0 days
81 Megan Way 3 2 3,484 $639,750 $183 4 days
110 Augies Aly 3 3 1,440 $249,950 $173 0 days
8 Prince John Ct 4 2.5 2,817 $439,900 $156 0 days
8762 Frog Hollow Rd 3 2 2,322 $399,900 $172 0 days
149 Bryant Dr 3 2.5 1,959 $359,900 $183 0 days
Post Oak Rd N/A N/A N/A $1,050,000 Unknown 1 day
11285 Cedar Ave 4 2 1,935 $357,000 $184 7 days
4126 Amicus Rd 3 2 1,456 $775,000 $532 0 days
1972 Us Hwy 211 E 4 2 N/A $175,000 Unknown 0 days
399 Franklin St 3 2.5 1,536 $349,900 $227 0 days
TBD Balsley Rd N/A N/A N/A $182,000 Unknown 0 days
45 Rolling Oaks Dr 3 2 2,676 $574,900 $214 0 days
637 Meadow Brook Ln 4 3.5 3,344 $825,000 $246 7 days
304 Hamrick St 3 1.5 1,080 $239,900 $222 1 day
53 Doris Dr 5 5 5,433 $779,000 $143 2 days
6120 New Berne Rd 3 2 2,152 $525,000 $243 4 days
6518 Gov Almond Rd 4 4 1,944 $945,000 $486 23 days
9208 Harvest Oak Dr 4 3 2,820 $550,000 $195 17 days
13500 Perimeter Dr 4 4 2,750 $700,000 $254 32 days
15383 Norman 3 2 1,920 $340,000 $177 26 days
7418 Lilly Sq 3 1 1,020 $289,500 $283 0 days
10 Prairie Ct 3 2.5 1,950 $332,000 $170 1 day
33 Prairie Ct 3 2.5 2,067 $374,000 $180 1 day
805 Gallows Ct 3 3 1,968 $325,000 $165 1 day
Hillside Dr N/A N/A N/A $50,000 Unknown 1 day
551 Old Meetze Rd 5 5 5,493 $750,000 $136 1 day
134 S Indian Spring Rd 4 3.5 3,678 $975,000 $265 2 days
18 Wisteria Way 3 2 1,352 $314,900 $232 1 day
9550 S Congress St 3 2 1,654 $412,000 $249 1 day
402 Altamont Cir 5 3 3,672 $1,049,000 $285 1 day
164 Reservoir Ave 4 2 1,596 $329,900 $206 1 day
4835 Mechums River Rd 4 2.5 2,328 $525,000 $225 1 day
241 Glen Ave 4 2 2,080 $425,000 $204 5 days
341 Piedmont St 3 3 2,352 $429,000 $182 1 day
119 Peliso Ave 4 3 3,310 $679,000 $205 1 day
Average: 3.6 2.9 2,703 $714,690 $274 200 days
Viewing 1 - 50 of 3082
Viewing 1 - 50 of 3082
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
145 Cliffstone Blvd 4 4 2,652 $834,900 $314 232 days
10 Iron Horse Ln 4 3.5 1,880 $325,675 $173 172 days
14 Iron Horse Ln 4 3.5 1,880 $309,590 $164 203 days
20 Iron Horse Ln 3 3 1,880 $341,760 $181 233 days
270 Riverbend Dr Unit 4F 1 1 880 $229,000 $260 0 days
1282 Old Richmond Cir 3 3.5 1,920 $280,000 $145 31 days
2932 White Tail Dr 5 3 2,511 $494,990 $197 114 days
220 Fourth St 3 1 972 $180,000 $185 34 days
5 Loving Ter 3 2 1,576 $375,000 $237 161 days
104 Melbourne Prk Unit D 3 2.5 2,552 $460,000 $180 33 days
507 Truslows Ln 3 3 2,854 $550,000 $192 47 days
107 Pedlars Pt 4 3 3,330 $739,000 $221 53 days
2275 Westover Dr 3 2.5 2,108 $779,900 $369 52 days
814 Adams St 3 1 1,080 $249,900 $231 33 days
40 Iron Horse Ln 4 3.5 1,715 $319,970 $186 56 days
18 Iron Horse Ln 4 3.5 1,940 $317,390 $163 207 days
206 Mansfield St 2 1 780 $250,000 $320 4 days
1106 Mill Park Drive Ext 2 2.5 1,427 $285,000 $199 20 days
107 14th St 3 2 1,358 $310,000 $228 90 days
5217 Lynch Ln N/A N/A N/A $89,000 Unknown 4 days
7115 Rockfish Valley Hwy 3 2.5 1,984 $800,000 $403 68 days
1800 Jefferson Park Ave Unit 302 2 2 825 $260,000 $315 13 days
430 Freedom Ct 3 2.5 1,960 $282,000 $143 60 days
4108 Bloomer Springs Rd 3 2 1,680 $269,900 $160 33 days
52 George St 3 1.5 1,064 $185,000 $173 34 days
1031 Crofton Ave 5 3 2,912 $379,000 $130 43 days
10120 Big Oak Dr 4 3.5 2,470 $475,000 $192 57 days
838 Lampasas Dr 5 3.5 3,153 $789,000 $250 28 days
515 A St 3 2 1,102 $255,000 $231 33 days
1277 Dunlora Dr 5 3.5 2,950 $699,000 $236 28 days
3186 War Spring Ln 3 2 1,944 $380,000 $195 48 days
8700 Boulevard Of The Generals 4 5 4,061 $715,000 $176 20 days
385 Dry Branch Rd 3 2 1,149 $225,000 $195 35 days
2406 Park Hill Rd 3 1 900 $225,000 $250 18 days
Lots 14-16 Virginia Ave N/A N/A N/A $39,750 Unknown 21 days
509 Virginia Ave 3 1 1,040 $250,000 $240 42 days
1081 Wintergreen Ln 3 2 1,938 $550,000 $283 26 days
1150 Lincolnshire Dr 3 2 1,895 $325,000 $171 37 days
33358 Constitution 4 3 1,460 $329,900 $225 6 days
300 William Mills Dr 2 2 1,092 $279,900 $256 6 days
1115 Highlands Dr 4 2.5 1,988 $475,000 $238 33 days
1098 Pocosan Mountain Rd 2 1 764 $450,000 $589 47 days
138 Piedmont St 3 2 1,529 $475,000 $310 6 days
1707 Lambs Rd 4 3.5 4,319 $1,379,000 $319 62 days
798 Golf View Dr 4 3 2,887 $850,000 $294 37 days
21 West Lake Forest Dr 3 2 1,560 $350,000 $224 35 days
2110 Whippoorwill Rd 4 3 2,040 $749,000 $367 43 days
2800 Old Oaks Spur 4 4.5 4,224 $1,185,000 $280 58 days
2701 Huntington Rd 4 3 2,642 $749,000 $283 92 days
1626 Rialto St 4 3.5 2,450 $650,000 $265 43 days
Average: 3.5 2.8 2,386 $539,702 $244 187 days
Viewing 1 - 50 of 1490
Viewing 1 - 50 of 1490
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
140 Green Turtle Ln Unit 10 1 1 890 $200,000 $225,000 $252 21 days 9/10/24
5924 W Carnifex Ferry Rd 3 3 2,582 $548,000 $548,000 $212 42 days 9/10/24
1863 Cranberry Ln 3 4 1,800 $399,500 $416,000 $231 48 days 9/10/24
773 Beals Ln 3 3 1,248 $275,000 $285,000 $228 50 days 9/10/24
Maple Bottom Dr N/A N/A N/A $360,000 $350,000 Unknown 57 days 9/10/24
6810 Teal Ct 4 2 1,608 $364,900 $351,351 $218 83 days 9/10/24
5708 Crescent Point Dr 7 5 6,128 $1,399,000 $1,300,000 $212 144 days 9/10/24
808 Blenheim Ave N/A 1.5 3,390 $498,000 $475,000 $140 182 days 9/10/24
2199 Carys Creek Rd 4 2.5 1,803 $371,188 $371,188 $205 0 days 9/10/24
319 Bloomer Springs Rd 3 1 937 $245,000 $245,000 $261 0 days 9/9/24
316 Hoover St 3 1 930 $89,900 $105,000 $112 18 days 9/9/24
65 Ashleigh Dr 2 2 1,554 $299,000 $301,000 $193 26 days 9/9/24
5229 E Philippi Pl 3 4 4,508 $659,000 $665,000 $147 31 days 9/9/24
274 Kaolin Spring Ln 3 2 2,007 $350,000 $350,000 $174 32 days 9/9/24
10116 Sharon Springs Dr 3 2 1,363 $414,900 $407,000 $298 46 days 9/9/24
10707 Cobblestone Dr 4 2 1,865 $385,000 $395,000 $211 40 days 9/9/24
43 Bear Run Ct 4 3 3,702 $700,000 $692,500 $187 41 days 9/9/24
5477 Smith Creek Rd 5 3.5 3,982 $699,999 $699,999 $175 39 days 9/9/24
5712 Blue Star Ln N/A N/A N/A $70,000 $62,000 Unknown 42 days 9/9/24
1583 Vistas Condos 1 2 851 $179,000 $195,500 $229 43 days 9/9/24
712 7th St 2 1 1,201 $215,000 $215,000 $179 64 days 9/9/24
11000 Meadowlark Ln 3 2 1,656 $375,000 $375,000 $226 46 days 9/9/24
88 Juniper Dr 3 2.5 1,954 $495,000 $495,000 $253 46 days 9/9/24
2540 Greenport Dr 2 2 1,418 $349,500 $344,000 $242 49 days 9/9/24
2229 Tanners Ridge Condos 2 2 812 $220,000 $215,000 $264 55 days 9/9/24
2517 Eastham Rd 4 3.5 2,660 $597,000 $590,000 $221 63 days 9/9/24
4901 Wensel Rd 4 4 2,520 $435,000 $435,000 $172 69 days 9/9/24
3358 Crosscreek Pl 3 2.5 2,259 $679,000 $660,000 $292 84 days 9/9/24
9996 Pleasant View Dr 3 2.5 3,762 $453,500 $453,500 $120 85 days 9/9/24
4447 Sunset Dr 4 3.5 3,021 $579,000 $579,000 $191 94 days 9/9/24
100 Circle Drive N/A N/A N/A $19,900 $10,000 Unknown 99 days 9/9/24
8909 Saint Landry Ln 4 4 3,322 $550,000 $535,000 $161 102 days 9/9/24
8158 Pat Dennis Rd 4 3.5 1,984 $425,000 $430,500 $216 102 days 9/9/24
201 Ridgeline Dr 3 2.5 2,117 $399,900 $399,000 $188 104 days 9/9/24
29410 Old Office Rd 4 3 2,200 $499,900 $490,000 $222 119 days 9/9/24
415 Rainbow Rdg 4 3 2,565 $649,500 $652,700 $254 146 days 9/9/24
100 Circle Drive N/A N/A N/A $14,900 $8,000 Unknown 152 days 9/9/24
Arrow Point Dr N/A N/A N/A $71,900 $71,900 Unknown 151 days 9/9/24
48 Serviceberry Dr 3 3.5 3,328 $870,445 $929,643 $279 0 days 9/9/24
616 Zephyr Dr 3 2.5 1,490 $289,900 $295,000 $197 236 days 9/9/24
557 N Augusta Ave 3 2 1,312 $280,000 $280,000 $213 56 days 9/8/24
97 Cold Springs Dr N/A N/A N/A $15,000 $15,000 Unknown 14 days 9/6/24
Cold Springs Dr N/A N/A N/A $15,000 $15,000 Unknown 15 days 9/6/24
B8 Meadowview Ln N/A N/A N/A $9,500 $7,000 Unknown 23 days 9/6/24
423 Winthrop St 4 2.5 2,568 $365,000 $375,000 $146 22 days 9/6/24
Meadowview Dr N/A N/A N/A $9,500 $7,000 Unknown 50 days 9/6/24
1462 Casual Water Way 4 3 3,822 $510,000 $510,000 $133 28 days 9/6/24
730 Acorn Ct 3 4 2,040 $410,000 $410,000 $200 29 days 9/6/24
11602 Robin Woods Circle 4 3 2,836 $675,000 $675,000 $238 32 days 9/6/24
500 Winchester Ave Unit B5 2 1.5 986 $179,000 $165,000 $167 30 days 9/6/24
Average: 3.4 2.6 2,230 $461,725 $459,202 $303 95 days
Viewing 1 - 50 of 6602
Viewing 1 - 50 of 6602