Market report, updated
Search in the subdivisions of Hollymead, Hollymead Square, and Hollymead Town Center, in the city of Charlottesville
Over the last 6 months, homes sold for 98.9% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1107 Somer Chase CtCharlottesville, VA 22911 | 3 | 3 | 1,582 | $365,000 | $230 | 33 days |
| 4036 Purple Flora BndCharlottesville, VA 22911 | 3 | 4 | 1,741 | $475,000 | $272 | 62 days |
| 1032 Somer Chase CtCharlottesville, VA 22911 | 2 | 2 | 1,206 | $340,000 | $281 | 68 days |
| 1037 Somer Chase CtCharlottesville, VA 22911 | 3 | 3 | 1,720 | $450,000 | $261 | 90 days |
| 1730 Easy LnCharlottesville, VA 22911 | 4 | 2 | 1,894 | $440,000 | $232 | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1610 Derby LnCharlottesville, VA 22911 | 3 | 3 | 2,000 | $399,000 | $199 | 55 days |
| 1725 Goldentree PlCharlottesville, VA 22911 | 4 | 3 | 1,940 | $429,000 | $221 | 62 days |
| 1121 Somer Chase CtCharlottesville, VA 22911 | 2 | 3 | 1,347 | $325,000 | $241 | 145 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1625 Maiden LnCharlottesville, VA 22911 | 4 | 3 | 2,825 | $440,000 | 100.1% | $155 | 63 days | Nov 4, 2026 |
| 2208 Brindle LnCharlottesville, VA 22911 | 4 | 4 | 1,874 | $395,000 | 99.0% | $210 | 55 days | Oct 13, 2026 |
| 523 Caddy AlyCharlottesville, VA 22911 | 3 | 4 | 2,000 | $400,000 | 97.6% | $200 | 113 days | Aug 5, 2026 |
| 1127 Somer Chase CtCharlottesville, VA 22911 | 3 | 3 | 1,719 | $389,900 | 100.0% | $226 | 0 days | Jul 31, 2026 |
| 1547 Broad Crossing RdCharlottesville, VA 22911 | 4 | 3 | 2,358 | $520,000 | 96.3% | $220 | 118 days | Jul 31, 2026 |
| 1111 Somer Chase CtCharlottesville, VA 22911 | 3 | 3 | 1,719 | $389,000 | 100.0% | $226 | 45 days | Jun 15, 2026 |
| 1033 Somer Chase CtCharlottesville, VA 22911 | 2 | 3 | 1,885 | $385,000 | 96.2% | $204 | 75 days | Jun 10, 2026 |
| 1610 Redwing LnCharlottesville, VA 22911 | 4 | 3 | 2,239 | $477,400 | 100.5% | $213 | 47 days | Jun 1, 2026 |
| 1655 Redwing LnCharlottesville, VA 22911 | 4 | 2 | 1,368 | $445,000 | 100.0% | $325 | 37 days | May 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.