Sign up to stay up to date on the Greene Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
345 Bird Ln 3 1 1,288 $339,000 $263 2 days
328 W Daffodil Rd 3 2 1,597 $350,000 $219 3 days
79 Larkspur Rd 3 3 2,705 $380,000 $140 3 days
Lot 3 Hancock Dr Unit 3 N/A N/A N/A $94,000 Unknown 6 days
210 Pasture Ln 3 3 2,880 $450,000 $156 7 days
67 Albano Rd 3 2 1,536 $390,000 $253 11 days
TBD Lot 22 & 23 Dyke Rd Unit 35-A-22 & 35-A-23 N/A N/A N/A $269,000 Unknown 12 days
1209 Preddy Creek Rd 4 2.5 3,896 $749,000 $192 13 days
487 Westwood Rd 3 3 2,026 $350,000 $172 17 days
436 E Daffodil Rd 3 3 2,000 $417,000 $208 18 days
11 Mistland Trl 4 3 3,622 $514,900 $142 21 days
124 Fox Ridge Ln 3 3 2,960 $489,000 $165 24 days
335 Ridgemont Rd 4 4 3,191 $510,000 $159 59 days
6919 Fredericksburg Rd 4 4 4,000 $949,000 $237 31 days
12 Old Mountain Rd Unit 12 N/A N/A N/A $62,500 Unknown 32 days
763 Westwood Rd 3 2.5 1,682 $419,000 $249 34 days
217 Dairy Rd 3 2.5 2,352 $429,000 $182 33 days
4 Four Seasons Dr 2 2 2,080 $365,990 $175 36 days
3 Four Seasons Dr 2 2 1,747 $357,990 $204 36 days
1 Four Seasons Dr 2 2 1,689 $368,990 $218 36 days
2 Four Seasons Dr 2 2 2,116 $443,990 $209 36 days
Logtrac N/A N/A N/A $49,000 Unknown 38 days
97 Mistland Trl 3 3.5 5,344 $550,000 $102 42 days
132 James Dr 3 3 1,894 $595,000 $314 143 days
7 Runaway Ln Unit 7 N/A N/A N/A $115,000 Unknown 46 days
TBD Petes Pl Unit 10 N/A N/A N/A $35,000 Unknown 47 days
397 Lake Dr 4 2.5 2,582 $579,000 $224 47 days
40 Marigold Rd 3 2 1,196 $315,000 $263 48 days
6 Old Mountain Rd Unit 6 N/A N/A N/A $52,000 Unknown 50 days
91 Willow Creek Dr 3 2.5 2,022 $759,900 $375 51 days
3470 Fredericksburg Rd N/A N/A N/A $699,000 Unknown 53 days
113 John Rucker Dr 3 2 2,030 $430,000 $211 52 days
6381 Flintstone Dr 3 3.5 2,194 $465,000 $211 53 days
110 Birch Way 4 2.5 2,352 $525,000 $223 55 days
10 Agnes Gordon Trl 3 2 1,200 $329,950 $274 55 days
68 Agnes Gordon Trl 4 3 1,800 $369,950 $205 55 days
487 Kenwood Ln 4 3.5 2,400 $674,900 $281 58 days
130 Reservoir Dr 4 3 2,610 $445,000 $170 61 days
1376 Wyatt Mountain Rd 4 5 8,322 $2,150,000 $258 60 days
435 S Greene Acres Rd 3 2 1,300 $275,000 $211 66 days
56 A 9B & 9C Sylvia Ridge Rd Unit Greene County Tax Map Parcels 56-A-9B and 56-A-9C N/A N/A N/A $650,000 Unknown 67 days
135 Stodghill Dr Unit LOT 390 3 2 2,080 $499,990 $240 70 days
95 Heights Hill Rd 3 2 1,312 $280,000 $213 76 days
222 John Rucker Dr 3 3 2,984 $500,000 $167 77 days
26 Magnolia Ct 3 3 1,638 $469,900 $286 120 days
Mae Dr N/A N/A N/A $60,000 Unknown 77 days
Barrow Ln Unit 105 N/A N/A N/A $30,000 Unknown 82 days
Wilderness Dr N/A N/A N/A $42,000 Unknown 85 days
579 Miller Mountain Rd 3 2 2,152 $347,500 $161 87 days
10365 Spotswood Trl 3 3.5 2,745 $399,000 $145 90 days
Average: 3.2 2.6 2,432 $468,909 $243 111 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80 White Sands Blvd 3 2 1,723 $444,280 $257 27 days
70 White Sands Blvd 3 2 1,533 $426,875 $278 27 days
96 Sweet Pea Rd 4 3 2,704 $399,000 $147 41 days
283 Ghost Rdg 2 1 600 $219,900 $366 26 days
866 Toms Rd 3 2 1,056 $186,700 $176 30 days
208 Rolling Hills Rd 4 2.5 2,669 $450,000 $168 30 days
344 Lexington Way 3 2 1,040 $349,000 $335 38 days
127 Morning Glory Rd 4 3 2,724 $415,000 $152 52 days
2615 Amicus Rd 3 3 4,130 $1,187,000 $287 70 days
1760 Meadowview Ln 3 3 1,664 $420,000 $252 56 days
4126 Amicus Rd 3 2 1,456 $775,000 $532 81 days
203 Sunset Dr 4 2.5 2,646 $459,900 $173 85 days
24 Knobhill Cir 3 2 1,352 $350,000 $258 88 days
14 Holmes Run Rd 3 1 1,062 $249,900 $235 79 days
237 Buck Dr 3 3 2,484 $445,000 $179 98 days
TBD Lot 41 Farmview Rd Unit 41 N/A N/A N/A $29,900 Unknown 91 days
761 Top Ridge Rd 4 3.5 2,627 $697,995 $265 54 days
60 Sunset Cir 2 1 1,080 $285,000 $263 111 days
TBD Spotswood Trl N/A N/A N/A $65,000 Unknown 144 days
122 Petunia Rd 3 2 1,250 $310,000 $248 141 days
1 Wexford Ridge Rd 5 4.5 3,764 $802,771 $213 279 days
377 Dogwood Dr 3 2 1,400 $299,950 $214 320 days
11 Rosslare Ct 4 4.5 3,533 $704,926 $199 301 days
36 Wexford Ridge Rd 3 2.5 2,158 $574,618 $266 224 days
18 Wexford Ridge Rd 3 4 2,652 $706,126 $266 320 days
Barrington Ln Unit 1 N/A N/A N/A $86,000 Unknown 212 days
6 White Oak Way 6 3.5 4,080 $489,000 $119 225 days
506 Wood Dr 3 1.5 1,008 $289,900 $287 192 days
3 Vista Heights Dr Unit Lot 3 4 3 2,335 $897,000 $384 216 days
94 Lexington Ct 3 3.5 3,384 $1,050,000 $310 233 days
1756 Moore Rd 3 4.5 5,344 $5,000,000 $935 326 days
2 Wexford Ridge Rd 4 3.5 2,795 $679,102 $242 312 days
2150c Moore Rd Unit Lot 7 4 3.5 2,850 $565,000 $198 351 days
Lot 13 Bartholomew Pl 5 3.5 2,730 $645,900 $236 326 days
15A Yates Cir 3 3 2,160 $584,900 $270 342 days
2470 Barrow Ln Unit 116, 117 & 118 N/A N/A N/A $100,000 Unknown 498 days
188 Wood Dr 4 3 2,104 $379,000 $180 73 days
Lot 35 Hancock Dr N/A N/A N/A $95,000 Unknown 635 days
Springbranch Trl Unit 48 N/A N/A N/A $39,000 Unknown 2204 days
Average: 3.5 2.7 2,305 $568,042 $269 233 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
310 Greene Lea Dr 3 2.5 1,900 $375,000 $379,100 $199 25 days 10/31/24
197 Mistland Trl Unit LOT 420 4 4 4,657 $649,069 $649,069 $139 96 days 10/30/24
136 Wyndham Dr 3 2.5 2,240 $475,000 $475,000 $212 58 days 10/29/24
115 Rosslare Ct 4 3.5 2,795 $613,266 $613,266 $219 243 days 10/29/24
773 Barrow Ln 2 1 1,017 $242,000 $252,000 $247 38 days 10/28/24
829 Cedar Grove Rd 3 2 1,456 $365,000 $358,000 $245 66 days 10/28/24
577 Advance Mills Rd 4 2 2,276 $799,500 $767,500 $337 293 days 10/28/24
16 Yates Cir Unit Lot 16 3 3 2,160 $549,000 $628,690 $291 220 days 10/28/24
1021 Morning Glory Turn 3 3 2,000 $349,700 $349,700 $174 45 days 10/25/24
1145 Carpenters Mill Rd 3 1 1,196 $299,500 $285,000 $238 40 days 10/24/24
15 Yates Cir 5 3.5 2,730 $634,900 $766,328 $280 216 days 10/24/24
81 Pendleton Way 2 2 1,103 $282,000 $280,000 $253 19 days 10/23/24
1098 Pocosan Mountain Rd 2 1 764 $450,000 $465,000 $608 47 days 10/21/24
38 Lyon Ln Unit 38 N/A N/A N/A $59,700 $66,000 Unknown 61 days 10/18/24
353 Oland St 4 3 2,622 $445,000 $450,000 $171 36 days 10/17/24
154 Reservoir Dr 3 3 2,496 $389,900 $380,000 $152 107 days 10/17/24
107 Greenwood Farms Ct 3 2 1,404 $279,900 $280,000 $199 40 days 10/16/24
Crane Cir Unit Lot 23 Section 7 Dogwood Valley N/A N/A N/A $49,000 $34,000 Unknown 154 days 10/15/24
London Ct N/A N/A N/A $125,000 $110,000 Unknown 173 days 10/10/24
124 Crawfords Rd 3 2 1,352 $245,000 $165,000 $122 197 days 10/10/24
Welsh Run Rd N/A N/A N/A $150,000 $140,000 Unknown 222 days 10/10/24
Barrow Ln N/A N/A N/A $29,500 $20,000 Unknown 79 days 10/9/24
53 Doris Dr 5 5 5,433 $779,000 $775,000 $142 29 days 10/7/24
3390 Bacon Hollow Rd 3 1 1,960 $117,000 $110,000 $56 758 days 10/7/24
11 Hillside Ln 4 3 2,642 $427,000 $429,135 $162 49 days 10/2/24
2057 Shifflett Rd 2 1 2,658 $189,000 $175,000 $65 43 days 10/1/24
262 Heatherton Dr 3 2 1,206 $289,900 $290,000 $240 45 days 9/30/24
671 Mistland Trl 3 2.5 2,572 $519,000 $500,000 $194 102 days 9/30/24
332 Woodcock Way 2 2 2,648 $399,900 $399,900 $151 24 days 9/23/24
474 W Daffodil Rd 4 3 2,415 $459,000 $450,000 $186 125 days 9/23/24
300 William Mills Dr 2 2 1,092 $279,900 $280,000 $256 15 days 9/19/24
14 High View Rd 3 3 2,613 $374,000 $383,000 $146 34 days 9/19/24
181 Turkey Ridge Rd 2 2.5 1,700 $450,000 $450,000 $264 52 days 9/19/24
188 Wind Ridge Dr 5 3.5 3,631 $627,000 $627,000 $172 72 days 9/19/24
43 Rosslare Ct 4 2.5 2,442 $624,527 $624,527 $255 207 days 9/17/24
250 Judges Rd 3 1.5 1,196 $225,000 $225,000 $188 26 days 9/16/24
3051 Welsh Run Rd 3 2 1,400 $424,950 $375,000 $267 0 days 9/16/24
8200 Seminole Trl N/A N/A N/A $1,695,000 $1,450,000 Unknown 451 days 9/13/24
523 Hidden Ln 2 2 1,792 $329,000 $369,000 $205 36 days 9/10/24
164 Bambi Dr 3 2.5 2,312 $415,000 $415,000 $179 71 days 9/6/24
61 Brooking Ln 3 2 1,500 $424,999 $424,999 $283 116 days 9/6/24
8 Farmview Rd 3 3 3,416 $649,000 $675,000 $197 50 days 9/5/24
LOT 14 Farmview Rd N/A N/A N/A $55,000 $55,000 Unknown 50 days 9/5/24
6134 Spring Hill Rd 3 3 2,721 $450,000 $451,000 $165 73 days 9/5/24
325 Mistland Trl Unit LOT 432 2 2 2,116 $464,878 $463,889 $219 131 days 9/5/24
26 Kendall Unit LOT 423 2 2 1,689 $439,917 $439,917 $260 45 days 9/4/24
146 Earth Way Dr 3 1.5 2,064 $225,000 $210,000 $101 64 days 9/4/24
107 White Oak Way 5 3.5 4,032 $589,000 $589,000 $146 32 days 8/30/24
1035 Preddy Creek Dr 4 2 1,836 $399,900 $385,000 $209 74 days 8/30/24
120 Albano Rd 3 1 996 $195,000 $180,000 $180 68 days 8/29/24
Average: 3.3 2.4 2,189 $402,410 $402,623 $215 95 days
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184