Sign up to stay up to date on the Greene Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 18 Fredericksburg Rd N/A N/A N/A $210,000 Unknown 3 days
Lot 20 Fredericksburg Rd N/A N/A N/A $190,000 Unknown 3 days
Lot 17 Fredericksburg Rd N/A N/A N/A $200,000 Unknown 3 days
Lot 19 Fredericksburg Rd N/A N/A N/A $190,000 Unknown 3 days
Lot 16 Fredericksburg Rd N/A N/A N/A $190,000 Unknown 3 days
32 Greene Ct 3 2 1,580 $425,000 $268 2 days
Lot 15 Fredericksburg Rd N/A N/A N/A $180,000 Unknown 3 days
Lot 14 Fredericksburg Rd N/A N/A N/A $180,000 Unknown 3 days
Lot C6 Moore Rd N/A N/A N/A $209,000 Unknown 3 days
Lot C5 Moore Rd N/A N/A N/A $179,000 Unknown 3 days
Lot C4 Moore Rd N/A N/A N/A $199,000 Unknown 3 days
Lot C3 Moore Rd N/A N/A N/A $199,000 Unknown 3 days
Lot C2 Moore Rd N/A N/A N/A $179,000 Unknown 3 days
Lot C1 Moore Rd N/A N/A N/A $169,000 Unknown 3 days
Lot B8 Moore Rd N/A N/A N/A $169,000 Unknown 3 days
176 Southridge Dr 6 4 3,094 $600,000 $193 2 days
14387 Spotswood Trl N/A N/A N/A $13,000,000 Unknown 11 days
145 Greene Ct 3 2 1,671 $418,000 $250 5 days
129 Oak View Rd 3 3 2,304 $525,000 $227 3 days
417 Blackberry Ln 3 2 1,276 $350,000 $274 4 days
L-36 Turtle Ln N/A N/A N/A $49,900 Unknown 5 days
L-17 Gardenia Rd N/A N/A N/A $39,500 Unknown 5 days
54 Springbranch Trl 4 2 1,539 $369,900 $240 5 days
274 Arches Ln 3 3 1,485 $379,990 $255 6 days
176 Sophie Kathryn Dr Unit Lot 160 3 3 1,470 $329,430 $224 6 days
190 Sophie Kathryn Dr Unit Lot 164 3 3 1,470 $334,625 $227 6 days
325 Arches Ln 5 3 2,203 $424,990 $192 6 days
186 Sophie Kathryn Dr Unit Lot 163 3 3 1,470 $299,435 $203 6 days
277 Arches Ln 6 3 2,541 $444,990 $175 6 days
276 Arches Ln 4 3 1,903 $399,990 $210 6 days
182 Sophie Kathryn Dr Unit Lot 162 3 3 1,470 $324,630 $220 6 days
384 Arches Ln 3 3 1,485 $399,000 $268 6 days
178 Sophie Kathryn Dr Unit Lot 161 3 3 1,470 $323,630 $220 6 days
168 Geranium Rd 3 2 1,352 $345,000 $255 8 days
188 Glacier Ave 3 2 1,696 $439,990 $259 9 days
160 Glacier Ave 4 3 2,339 $484,990 $207 9 days
190 Glacier Ave 3 2 1,338 $409,990 $306 9 days
164 Glacier Ave 3 2 1,533 $424,990 $277 9 days
386 Fairlane Dr 3 3 2,010 $425,000 $211 13 days
209 Hall Dr 3 3 1,920 $475,000 $247 11 days
186 Palmer Pl 4 4 2,500 $789,900 $315 16 days
925 Durrett Ridge Rd 3 2 1,566 $375,000 $239 17 days
1376e Wyatt Mountain Rd 3 3 6,900 $1,790,000 $259 17 days
299 Ridge Way N 3 3 2,400 $448,900 $187 17 days
144 Sophie Kathryn Dr Unit Lot 152 3 3 1,470 $324,630 $220 23 days
146 & 178 Main St 8 10 8,396 $2,200,000 $262 23 days
398 Geranium Rd 3 3 1,196 $394,900 $330 24 days
185 Angie Pl 3 3 2,784 $484,999 $174 25 days
104 Gunnison Dr 4 3 2,339 $529,900 $226 26 days
774 Four Seasons Dr 3 2 2,122 $515,000 $242 38 days
Average: 3.5 2.8 2,273 $609,285 $262 113 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
189 Glacier Ave 3 2 1,533 $437,655 $285 148 days
326 Arches Ln 4 3 1,903 $391,980 $205 148 days
275 Arches Ln 4 3 1,903 $395,970 $208 148 days
328 Arches Ln 4 3 1,903 $391,980 $205 117 days
47 Reva Ln 3 2 1,326 $374,999 $282 45 days
95 Magnolia Ct 3 3 2,288 $509,000 $222 19 days
399 Logtrac Rd 4 3 1,610 $350,000 $217 30 days
333 Arches Ln 6 3 2,541 $424,990 $167 131 days
334 Arches Ln 4 3 1,903 $403,330 $211 162 days
148 Sophie Kathryn Dr Unit Lot 153 3 3 1,470 $319,435 $217 104 days
140 Sophie Kathryn Dr Unit Lot 151 3 3 1,470 $323,630 $220 118 days
4710 Amicus Rd 3 3 1,548 $325,000 $209 61 days
735 Matthew Mill Rd 3 2 1,008 $279,900 $277 39 days
288 Dawsonville Rd 4 3 2,619 $675,000 $257 49 days
974 Bull Yearling Rd 2 2 1,238 $474,900 $383 47 days
271 Arches Ln 6 3 2,541 $444,990 $175 152 days
25 Hoods Ct 3 3 2,170 $234,000 $107 60 days
327 Arches Ln 5 3 2,203 $438,965 $199 124 days
224 Arches Ln 6 3 2,541 $450,000 $177 69 days
1043 Ford Ave 3 1 1,296 $299,000 $230 65 days
1015 Matthew Mill Rd 3 1 960 $329,000 $342 53 days
lot 14 Bartholomew Pl N/A N/A N/A $115,000 Unknown 74 days
lot 21 Yates Cir N/A N/A N/A $115,000 Unknown 74 days
742 Valley View Rd 5 3 2,628 $600,000 $228 60 days
434 Greene Acres Rd N 4 3 2,400 $425,000 $177 75 days
329 Arches Ln 5 3 2,203 $420,082 $190 143 days
332 Arches Ln 4 3 1,903 $379,990 $199 175 days
273 Arches Ln 4 3 1,903 $380,585 $199 145 days
187 Maben Hill Ln Unit Lot 13 3 2 1,725 $422,790 $245 68 days
288 Lake Saponi Dr N/A N/A 2,400 $400,000 $166 69 days
55 John Rucker Dr 2 2 1,940 $425,000 $219 87 days
135 Iroquois Trl 3 1 960 $330,000 $343 60 days
165 Hemlock Ln 3 4 2,828 $550,000 $194 91 days
331 Arches Ln 6 3 2,541 $442,975 $174 157 days
272 Arches Ln 4 3 1,903 $402,970 $211 157 days
23 Sequoia Dr 4 3 2,579 $482,572 $187 158 days
33 Sequoia Dr 4 3 1,925 $462,990 $240 163 days
115 Everglades Rd 4 3 1,903 $445,570 $234 132 days
29 Sequoia Dr 4 3 1,925 $454,990 $236 165 days
247 Goldenrod Rd 3 2 2,470 $339,000 $137 100 days
2696 Dunnes Shop Rd 3 2 1,144 $419,000 $366 84 days
321 Mistland Trl 3 2 1,825 $450,000 $246 122 days
1202 Matthew Mill Rd 4 3 1,982 $480,000 $242 99 days
122 Sophie Kathryn Dr Unit Lot 147 3 3 1,470 $324,630 $220 144 days
120 Sophie Kathryn Dr Unit Lot 146 3 3 1,470 $309,630 $210 111 days
168 Sophie Kathryn Dr Unit Lot 158 3 3 1,470 $299,990 $204 147 days
172 Sophie Kathryn Dr Unit 159 3 3 1,470 $334,625 $227 128 days
164 Sophie Kathryn Dr Unit Lot 157 3 3 1,470 $324,630 $220 121 days
156 Sophie Kathryn Dr Unit Lot 155 3 3 1,470 $329,430 $224 128 days
45 Sequoia Dr 4 3 2,579 $480,490 $186 153 days
Average: 3.7 2.7 1,900 $390,388 $223 143 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
124 Stodghill Dr 3 2 2,137 $519,000 $500,000 $233 77 days 8/7/26
752 Westwood Rd 3 3 2,358 $459,900 $459,900 $195 90 days 8/7/26
111 Morning 3 2 1,204 $315,000 $320,000 $265 92 days 8/7/26
19 Mallory Ln 2 2 1,741 $425,000 $419,000 $240 59 days 8/6/26
Lot 2 Keasley Ln N/A N/A N/A $129,000 $125,000 Unknown 348 days 8/5/26
1120 Matthew Mill Rd 4 3 2,227 $505,000 $505,000 $226 58 days 8/4/26
135 Maben Hill Ln Unit 9 4 4 3,401 $464,990 $449,990 $132 127 days 8/4/26
Lots 44 & 45 Lots 44 & Dr N/A N/A N/A $105,000 $107,000 Unknown 17 days 7/31/26
211 Spring Haven Ln 3 2 1,800 $449,900 $454,900 $252 45 days 7/31/26
147 Maben Hill Ln Unit Lot 10 3 2 1,725 $409,990 $409,990 $237 65 days 7/30/26
126 Sophie Kathryn Dr Unit Lot 148 3 3 1,470 $309,435 $290,935 $197 83 days 7/30/26
31 Grayson Village Dr Unit Lot 174 3 3 1,470 $328,625 $317,490 $215 149 days 7/30/26
27 Grayson Village Dr Unit Lot 173 3 3 1,470 $299,990 $317,490 $215 149 days 7/30/26
293 Trailfork Rd Unit Lot 84 4 2 2,210 $434,489 $439,289 $198 226 days 7/30/26
101 Marjorie Ln 3 3 2,777 $489,900 $470,000 $169 107 days 7/29/26
23 Grayson Village Dr Unit Lot 172 3 3 1,470 $299,990 $299,990 $204 147 days 7/28/26
Riverdale Rd N/A N/A N/A $99,000 $92,000 Unknown 281 days 7/28/26
26 Sequoia Dr 3 2 1,559 $425,275 $425,775 $273 145 days 7/24/26
458 Deer Dr 4 3 2,845 $449,900 $435,000 $152 93 days 7/23/26
19 Grayson Village Dr Unit Lot 171 3 3 1,470 $321,630 $304,990 $207 142 days 7/23/26
748 Snow Mountain Rd 3 2 1,477 $199,000 $200,000 $135 32 days 7/20/26
431 Bear Run Rd 3 4 4,026 $895,000 $860,000 $213 138 days 7/20/26
51 Lillian St 3 2 1,248 $365,000 $371,000 $297 38 days 7/17/26
155 Doe Dr N 3 3 2,004 $489,900 $470,000 $234 65 days 7/17/26
374 Locust Ln 3 1 1,080 $275,000 $275,000 $254 81 days 7/17/26
364 White Sands Blvd 4 3 2,339 $496,655 $496,260 $212 138 days 7/17/26
356 White Sands Blvd 4 3 2,579 $496,620 $496,620 $192 145 days 7/17/26
50 Sequoia Dr 4 3 1,925 $476,135 $476,135 $247 151 days 7/17/26
258 Larchmont Cir 4 3 1,992 $400,000 $400,000 $200 182 days 7/17/26
lot 8 Evelyns Way N/A N/A N/A $135,000 $135,000 Unknown 191 days 7/17/26
212 Oak View Rd 4 3 2,126 $462,500 $460,000 $216 90 days 7/16/26
230 Fox Hollow Rd 3 2 1,520 $487,000 $483,000 $317 70 days 7/15/26
1127 Morning Glory Turn 3 2 1,512 $334,900 $315,000 $208 301 days 7/15/26
102 Sophie Kathryn Dr Unit Lot 142 3 3 1,470 $314,000 $305,200 $207 96 days 7/14/26
259 Trailfork Rd 3 2 1,347 $389,289 $391,289 $290 174 days 7/14/26
598 Mistland Trl 3 3 2,947 $510,000 $500,000 $169 108 days 7/13/26
288 Fredericksburg Rd 3 2 1,728 $167,000 $260,000 $150 43 days 7/10/26
lot 3 Evelyns Way N/A N/A N/A $299,000 $285,000 Unknown 184 days 7/10/26
329 John Rucker Dr 3 3 3,322 $560,000 $550,000 $165 64 days 7/9/26
156 Southridge Dr 4 4 2,948 $619,000 $615,000 $208 76 days 7/9/26
106 Sophie Kathryn Dr Unit Lot 143 3 3 1,470 $310,000 $308,500 $209 91 days 7/9/26
100 Sophie Kathryn Dr Unit Lot 141 3 3 1,470 $323,630 $323,630 $220 91 days 7/9/26
144 Lake Saponi Dr N/A N/A 2,520 $525,000 $525,000 $208 121 days 7/9/26
394 Pasturegate Ln 3 3 2,328 $499,000 $511,500 $219 42 days 7/7/26
130 Gunnison Dr 4 3 2,579 $499,570 $499,570 $193 169 days 7/6/26
1760 Meadowview Ln 3 3 2,595 $449,900 $470,000 $181 38 days 7/2/26
259 Spring Oaks Ln 3 3 1,568 $389,900 $380,000 $242 46 days 7/2/26
352 Daniels Rd 4 2 1,597 $400,000 $400,000 $250 56 days 7/1/26
162 Wildwood Dr 3 2 1,104 $340,000 $340,000 $307 0 days 6/30/26
Simmons Ga Simmons Ga Simmons Gap Rd N/A N/A N/A $132,500 $132,500 Unknown 25 days 6/30/26
Average: 3.3 2.7 2,056 $412,198 $408,925 $221 107 days
Viewing 1 - 50 of 197
Viewing 1 - 50 of 197