Sign up to stay up to date on the Fox Chase Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
917 Rock Creek Rd 3 3 1,440 $395,000 $274 0 days
Buck Island Rd N/A N/A N/A $125,000 Unknown 1 day
1202 Holmes Ave 3 1 1,375 $425,000 $309 2 days
1016 Still Meadow Xing 3 4 3,027 $749,000 $247 6 days
8 Curie Dr 4 4 1,866 $484,900 $259 3 days
7 Curie Dr 4 4 1,895 $499,900 $263 3 days
1390 Marcella St 4 4 2,804 $617,815 $220 3 days
17b Forbes Dr 3 3 1,671 $384,584 $230 3 days
278 Windfield Cir 4 2 1,593 $445,000 $279 3 days
1526 Minor Ridge Ct 2 3 1,408 $369,000 $262 4 days
3044 Amberfield Trl 5 5 3,526 $659,900 $187 4 days
1465 Avon St 3 2 1,280 $299,900 $234 4 days
101p Perseus Ln 4 3 2,538 $384,990 $151 5 days
102b Perseus Ln 3 3 2,617 $399,000 $152 5 days
101n Perseus Ln 3 3 1,621 $339,990 $209 5 days
2504 Commonwealth Dr 3 3 1,953 $439,000 $224 6 days
1435 Arrowhead Valley Rd 3 2 1,255 $690,000 $549 6 days
352 Nw 10 1/2 St N/A N/A 1,803 $699,000 $387 16 days
815 Village Rd 4 4 2,890 $892,000 $308 7 days
4506 Briarwood Dr 3 3 2,094 $520,000 $248 8 days
267 Miranda Xing 3 3 2,113 $899,900 $425 8 days
723 Orangedale Ave 2 2 1,200 $329,900 $274 8 days
321 Rolkin Rd 4 4 2,062 $399,990 $193 8 days
1350 Wimbledon Way 3 3 1,486 $349,000 $234 9 days
1236 Farrow Dr 4 4 3,106 $799,000 $257 9 days
507 Tyree Ln 4 4 2,873 $749,900 $261 9 days
214 Colony Dr 3 3 1,951 $399,000 $204 9 days
409 Moseley Dr 5 2 2,555 $525,000 $205 10 days
460a Postles Rd 3 3 2,431 $916,950 $377 10 days
453a Patsey Ln 3 3 2,223 $879,900 $395 10 days
19b Forbes Dr 3 3 1,671 $377,700 $226 10 days
188 Otis St 4 4 2,804 $638,200 $227 10 days
1400 Minor Ridge Ct 3 2 1,395 $329,900 $236 10 days
2708 Northfield Rd 4 2 1,890 $525,000 $277 12 days
121 Old Fifth Cir 3 4 1,864 $385,000 $206 12 days
725 Monticello Ave 3 2 1,446 $850,000 $587 11 days
2706 Dunromin Rd 4 3 2,276 $825,000 $362 11 days
850 Tbd Emerson Dr N/A N/A N/A $600,000 Unknown 11 days
2672 Miranda Xing 5 6 3,440 $949,900 $276 11 days
994 Belvedere Blvd 4 4 2,814 $739,915 $262 11 days
146 Lily Ln 3 3 2,222 $549,900 $247 11 days
113 Landin Cir 4 3 1,773 $485,000 $273 13 days
407 Harris Rd Unit A & B N/A N/A 2,215 $530,000 $239 12 days
Lot C Coopers Ln N/A N/A N/A $399,000 Unknown 22 days
13a Decerbo Ter 3 3 2,119 $759,900 $358 13 days
12a Decerbo Ter 3 3 1,478 $799,900 $541 13 days
988 Belvedere Blvd 4 4 2,804 $716,280 $255 13 days
1523 Lake Forest Dr 4 3 2,790 $450,000 $161 13 days
1354 Villa Way Unit Unit D 3 2 1,130 $239,000 $211 13 days
160 Deerwood Rd 3 2 2,287 $575,000 $251 23 days
Average: 3.4 3.2 2,330 $804,988 $305 114 days
Viewing 1 - 50 of 548
Viewing 1 - 50 of 548
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4012a Perseus Ln 4 3 2,540 $384,990 $151 253 days
4036a Perseus Ln 3 3 2,617 $394,000 $150 162 days
4014a Perseus Ln 4 3 2,540 $379,990 $149 264 days
6 Curie Dr 4 4 1,895 $477,888 $252 212 days
24 Fowler St 3 3 1,847 $669,400 $362 273 days
466 Postles Rd 3 3 2,535 $931,350 $367 214 days
218 Nw 10th St 3 2 1,200 $299,000 $249 40 days
2706 Jefferson Park Ave 3 2 1,795 $545,000 $303 42 days
910 Lochlyn Hill Ln 4 5 3,437 $1,195,000 $347 43 days
Lot A Coopers Ln N/A N/A N/A $449,000 Unknown 88 days
1221 W Leigh Dr 3 3 3,193 $1,670,000 $523 40 days
437 Belvedere Blvd 4 4 2,804 $800,000 $285 69 days
1304 Lester Dr 4 3 2,279 $750,000 $329 53 days
4b-403 Fowler St 4 4 2,659 $623,034 $234 70 days
111 Amherst Commons 3 3 2,638 $735,000 $278 45 days
1610 Derby Ln 3 3 2,000 $399,000 $199 55 days
239 Oldfield Dr 3 4 1,833 $324,585 $177 57 days
435 White Gables Ln Unit 302 3 4 3,332 $2,350,000 $705 60 days
3046 Farrow Cir 3 4 2,298 $524,280 $228 73 days
4044b Perseus Ln 3 3 1,606 $339,990 $211 194 days
4002a Perseus Ln 3 3 2,540 $399,990 $157 302 days
4006b Perseus Ln 3 3 1,625 $334,990 $206 286 days
1956 Locust Hollow Rd 3 3 2,506 $775,000 $309 50 days
1130 E High St Unit L 2 2 1,051 $445,000 $423 58 days
1544 Overlook Dr 3 2 2,842 $325,000 $114 41 days
1035 E Water St 3 5 2,860 $1,575,000 $550 56 days
118 Washington Ave 3 2 1,477 $575,000 $389 46 days
1029 Bristlecone Ln 3 3 1,697 $419,900 $247 27 days
1725 Goldentree Pl 4 3 1,940 $429,000 $221 62 days
6319 Schoolhouse Hl 2 1 1,071 $410,000 $382 34 days
4042b Perseus Ln 3 3 1,606 $349,000 $217 182 days
68 Miranda Xing 5 6 3,953 $891,050 $225 289 days
1405 Early St 2 1 1,217 $365,000 $299 36 days
189 Otis St 4 4 2,804 $660,800 $235 321 days
190 Otis St 4 4 2,804 $743,495 $265 322 days
2368 Whitney Ct 3 3 1,230 $299,900 $243 54 days
952 Marsh Ln 3 4 4,816 $2,250,000 $467 67 days
3310 Turnberry Cir 6 4 3,898 $775,000 $198 42 days
105 Apple Ln 4 4 3,138 $875,000 $278 68 days
2944 Lonesome Mountain Rd 3 3 2,711 $1,065,000 $392 77 days
810 Emerson Dr 3 3 3,000 $900,000 $300 41 days
2380 Spring Brook Dr 4 4 4,160 $1,095,000 $263 60 days
500 Court Sq Unit 706 1 1 557 $275,000 $493 59 days
1500 Lake Forest Dr 3 2 1,520 $419,000 $275 42 days
1431 Briarcliff Ave 4 3 2,384 $550,000 $230 103 days
4006a Perseus Ln 3 3 2,540 $375,000 $147 274 days
163 Hessian Hills Way Unit 1 2 1 781 $209,000 $267 43 days
4010a Perseus Ln 3 3 2,540 $374,990 $147 290 days
406 Fowler St 4 4 2,298 $539,495 $234 60 days
3701 Glenaire Dr 4 4 2,750 $900,000 $327 42 days
Average: 3.5 3.4 2,504 $751,955 $273 211 days
Viewing 1 - 50 of 251
Viewing 1 - 50 of 251
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1206 Bland Cir 4 2 1,902 $499,000 $525,000 $276 31 days 11/6/26
2932 Templehof Ct 4 4 2,640 $449,900 $449,900 $170 46 days 11/6/26
2261 Locust Hollow Rd 4 3 2,376 $649,900 $650,000 $273 51 days 11/6/26
2217 Hill St 3 2 1,144 $490,000 $480,000 $419 97 days 11/6/26
2483 Poplar Dr 4 4 3,278 $845,000 $865,000 $263 45 days 11/5/26
1212 Chatham Rdg 2 2 1,085 $250,000 $257,000 $236 211 days 11/5/26
1287 Branchlands Dr 3 3 2,132 $399,999 $371,000 $174 41 days 11/4/26
3203 Turnberry Cir 3 2 1,822 $560,000 $560,000 $307 42 days 11/4/26
1625 Maiden Ln 4 3 2,825 $439,500 $440,000 $155 63 days 11/4/26
1003 Elliott Ave 5 2 2,310 $543,000 $525,000 $227 75 days 11/4/26
1915 Beechcrest Ct Unit 101 3 3 1,350 $299,000 $285,700 $211 116 days 11/4/26
1000 2nd St N/A N/A N/A $165,000 $165,000 Unknown 233 days 11/4/26
99 Laurin St 3 4 1,833 $279,990 $279,990 $152 105 days 11/3/26
1243 Cedars Ct Unit B 19 1 1 690 $199,900 $200,000 $289 44 days 11/2/26
2255 Camargo Dr 4 4 3,384 $1,795,000 $1,795,000 $530 73 days 11/2/26
4144 Dauphin Dr 2 3 1,600 $255,000 $238,000 $148 150 days 11/2/26
1130 E High St Unit J 3 2 1,516 $650,000 $625,000 $412 388 days 11/2/26
268 Deer Crest Hts 4 3 3,058 $925,000 $915,000 $299 45 days 10/31/26
1859 Wayside Pl 5 5 4,536 $1,650,000 $1,650,000 $363 64 days 10/30/26
1125 Old Garth Rd 5 5 6,198 $2,900,000 $2,900,000 $467 42 days 10/30/26
1325 Marcella St 4 4 2,298 $479,884 $470,000 $204 102 days 10/30/26
685 Courtyard Ct 3 2 1,811 $549,000 $516,000 $284 179 days 10/30/26
1329 Marcella St 4 4 2,298 $476,019 $470,000 $204 190 days 10/30/26
LOT 3 Martin Kings Rd N/A N/A N/A $299,000 $280,000 Unknown 255 days 10/30/26
1165 Sunset Ave 3 3 1,760 $399,900 $400,000 $227 63 days 10/29/26
1318 Gate Post Ln 3 2 2,356 $578,000 $575,000 $244 70 days 10/29/26
1408 Glenside Grn 3 3 1,486 $339,000 $339,000 $228 143 days 10/29/26
4017b Ryan Way 3 3 1,671 $353,795 $361,653 $216 315 days 10/29/26
1471 Minor Ridge Ct 3 3 1,708 $325,000 $310,000 $181 36 days 10/28/26
1435 Rugby Ave 4 3 2,448 $750,000 $749,000 $305 48 days 10/28/26
1015 Cottage Green Way 3 3 2,032 $475,000 $480,000 $236 65 days 10/28/26
5030 Rutherford Rd 4 4 3,477 $1,089,000 $1,089,000 $313 91 days 10/28/26
718 Exton Ct 2 2 1,040 $275,000 $267,000 $256 183 days 10/28/26
2349 Abington Dr 4 3 2,442 $399,900 $405,000 $165 36 days 10/27/26
4072a Perseus Ln 3 3 2,617 $379,000 $384,000 $146 99 days 10/27/26
Tbd Garth Gate Ln N/A N/A N/A $1,350,000 $1,150,000 Unknown 194 days 10/27/26
731 Cairn Heights Ct 4 4 3,345 $899,000 $900,000 $269 48 days 10/26/26
415 Arbor Cir 3 1 1,525 $350,000 $350,000 $229 22 days 10/23/26
140 Green Turtle Ln Unit 8 1 1 749 $212,000 $207,000 $276 31 days 10/23/26
1701 Kenwood Ln 4 2 2,628 $845,000 $845,000 $321 41 days 10/23/26
1227 Raintree Dr 3 2 2,243 $624,000 $624,000 $278 45 days 10/23/26
1085 Blackburn Blf 4 4 3,771 $825,000 $760,000 $201 71 days 10/23/26
500 Crestwood Dr Unit 2207 2 2 1,617 $665,000 $665,000 $411 73 days 10/23/26
1064 Wintergreen Ln 3 2 1,640 $510,000 $480,000 $292 137 days 10/23/26
1112 Avon St 3 2 1,792 $539,700 $480,000 $267 156 days 10/23/26
2912 Scottsville Rd 3 2 1,542 $398,900 $395,000 $256 43 days 10/22/26
1392 Marcella St 4 4 2,804 $724,634 $714,634 $254 85 days 10/22/26
832 Bolling Ave 3 1 1,632 $308,000 $230,000 $140 61 days 10/21/26
1893 Amberfield Dr 4 3 3,006 $499,000 $499,000 $166 87 days 10/21/26
555 Dryden Pl 4 4 4,511 $1,649,000 $1,500,000 $332 162 days 10/21/26
Average: 3.4 3.1 2,298 $670,828 $662,498 $286 93 days
Viewing 1 - 50 of 875
Viewing 1 - 50 of 875

How much is your home worth?

...get instant property value now!