Sign up to stay up to date on the Charlottesville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Turtle Creek Rd Unit 7 2 2 1,120 $255,000 $227 0 days
1471 Minor Ridge Ct 3 3 1,708 $325,000 $190 1 day
1425 Plains Dr 5 5 4,196 $1,090,000 $259 2 days
2349 Abington Dr 4 3 2,442 $399,900 $163 2 days
3055 Proffit Rd 4 3 3,168 $749,000 $236 0 days
2483 Poplar Dr 4 4 3,278 $845,000 $257 2 days
101 Turtle Creek Rd Unit 5 2 2 979 $260,000 $265 1 day
117 Turtle Creek Rd Unit 8 2 2 979 $245,000 $250 1 day
112 Turtle Creek Rd Unit 1 2 2 973 $245,000 $251 1 day
110 Turtle Creek Rd Unit 4 2 2 973 $245,000 $251 1 day
323 Harvest Dr 3 3 1,659 $375,000 $226 1 day
Montrose Ave N/A N/A N/A $229,950 Unknown 1 day
2852 Milton Rd 4 7 5,902 $2,200,000 $372 2 days
1225 Agnese St 3 1 1,050 $379,900 $361 1 day
922 Jefferson St E N/A N/A N/A $1,200,000 Unknown 2 days
922 Jefferson St E 4 2 2,470 $1,200,000 $485 2 days
3225 Malbon Dr 4 3 3,102 $689,000 $222 6 days
136 Green Turtle Ln Unit 5 1 1 749 $225,000 $300 3 days
143 Green Turtle Ln Unit 12 1 1 749 $240,000 $320 3 days
1243 Cedars Ct Unit B 19 1 1 690 $199,900 $289 4 days
1125 Old Garth Rd 5 5 6,198 $2,900,000 $467 5 days
138 Green Turtle Ln Unit 10 1 1 890 $240,000 $269 4 days
71 Court Pl 3 3 1,943 $380,000 $195 12 days
141 Green Turtle Ln Unit 7 1 1 890 $240,000 $269 5 days
141 Green Turtle Ln Unit 11 1 1 890 $250,000 $280 5 days
101a Perseus Ln 3 3 2,538 $374,990 $147 5 days
101b Perseus Ln 3 3 1,621 $324,990 $200 5 days
1252 Villa Ln Unit D 2 2 940 $199,900 $212 7 days
3438 Moubry Ln 3 3 1,434 $395,000 $275 6 days
507 Tyree Ln 4 3 2,923 $775,000 $265 5 days
104 Turtle Creek Rd Unit 9 2 2 979 $265,000 $270 5 days
114 Turtle Creek Rd Unit 8 2 2 979 $260,000 $265 5 days
835 Retriever Run 5 6 5,243 $1,795,000 $342 8 days
1354 Villa Way Unit D 3 2 1,130 $239,000 $211 5 days
144 Burnet St 3 3 2,012 $600,000 $298 7 days
104 Buckingham Rd 5 3 3,721 $1,590,000 $427 7 days
227 Flagstone Ter 4 3 2,034 $625,000 $307 9 days
1359 Delphi Ln 5 4 3,285 $800,000 $243 8 days
321 Dover Rd 3 4 3,041 $745,000 $244 6 days
1321 Oak Tree Ln 3 3 1,998 $550,000 $275 6 days
1410 Hillbrook Ct 5 4 3,053 $775,000 $253 6 days
1685 Royal Oak Ct 4 2 1,601 $425,000 $265 6 days
1370 Marcella St 4 4 2,804 $674,965 $240 6 days
1809 Amberfield Dr 5 4 3,401 $675,000 $198 6 days
188 Brookwood Dr 5 5 3,336 $669,000 $200 6 days
1036 Locust Ave 4 3 2,856 $799,900 $280 6 days
1622 Koch Ct 3 3 2,410 $539,000 $223 10 days
3178 Horizon Rd 4 4 2,974 $679,900 $228 7 days
2541 Barracks Rd N/A N/A N/A $215,000 Unknown 7 days
2032 Bethpage Ct 3 4 2,363 $410,000 $173 7 days
Average: 3.4 3.2 2,359 $831,812 $304 100 days
Viewing 1 - 50 of 544
Viewing 1 - 50 of 544
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Marcella St 3 3 3,365 $787,000 $233 280 days
4046a Perseus Ln 3 3 2,617 $365,000 $139 235 days
706 Highland Ave 4 3 2,871 $650,000 $226 32 days
268 Deer Crest Hts 4 3 3,058 $925,000 $302 35 days
3800 Dick Woods Rd 4 5 5,114 $2,175,000 $425 61 days
665 Tyree Ln 3 2 1,817 $675,000 $371 41 days
1701 Kenwood Ln 4 2 2,628 $845,000 $321 41 days
1107 Myrtle St 2 3 1,392 $485,000 $348 34 days
490 Oak Cir 4 4 3,758 $2,100,000 $558 35 days
180 Lynx Farm Ln 2 2 1,202 $459,000 $381 28 days
608 Watson Ave 4 3 1,935 $630,000 $325 29 days
112 Monte Vista Ave 2 1 924 $540,000 $584 35 days
1435 Rugby Ave 4 3 2,448 $750,000 $306 48 days
270 Riverbend Dr Unit 2E 1 1 810 $239,000 $295 27 days
1134 Amber Ridge Rd 4 3 1,885 $430,000 $228 21 days
1249 Clover Ridge Pl 2 2 1,427 $350,000 $245 32 days
728 Orangedale Ave 4 3 1,452 $319,900 $220 48 days
110 Kerry Ln 4 3 2,116 $417,000 $197 55 days
731 Cairn Heights Ct 4 4 3,345 $899,000 $268 48 days
1514 Amherst St 4 3 2,125 $639,000 $300 52 days
147 Woodlake Dr 3 2 1,428 $279,900 $196 64 days
4042a Perseus Ln 3 3 2,617 $385,940 $147 238 days
4040a Perseus Ln 3 3 2,617 $387,570 $148 268 days
4038a Perseus Ln 3 3 2,617 $385,390 $147 256 days
1227 Raintree Dr 3 2 2,243 $624,000 $278 44 days
1443 Plymouth Rd 4 4 3,388 $1,250,000 $368 31 days
1625 Maiden Ln 4 3 2,825 $439,500 $155 37 days
2671 Powell Creek Dr 3 2 1,205 $400,000 $331 68 days
2507 Willard Dr 3 2 1,957 $524,000 $267 40 days
48 Miranda Xing 3 3 2,196 $595,000 $270 150 days
4044a Perseus Ln 3 3 2,617 $382,635 $146 471 days
Lot 3 Montgomery Ridge Rd 4 4 3,909 $1,627,000 $416 446 days
4074b Perseus Ln 3 3 1,606 $350,000 $217 152 days
840 Runnel Ct Unit 5 2 1 740 $172,000 $232 49 days
119 Marcella Ct 4 4 3,254 $857,145 $263 242 days
53 Marcella St 4 4 2,656 $569,419 $214 122 days
2529 Montgomery Ridge Rd 4 3 3,674 $755,000 $205 39 days
553 Dryden Pl 3 4 4,919 $1,695,000 $344 54 days
3411 Odom Ct 4 4 2,854 $1,106,365 $387 258 days
300 Riverbend Dr Unit 2B 2 2 1,113 $269,500 $242 33 days
428 Monroe Ln Unit 210 1 1 700 $370,000 $528 27 days
1021 Saint Clair Ave 3 2 2,022 $499,900 $247 31 days
1004 Rayon St 3 2 2,100 $599,000 $285 39 days
5337 Glenview Ct 5 4 3,600 $760,000 $211 54 days
113 Cameron Ln 3 2 1,455 $849,000 $583 65 days
82 Woodlake Dr 3 2 1,428 $287,500 $201 36 days
1015 Cottage Green Way 3 3 2,032 $475,000 $233 65 days
1000 Charter Oaks Dr 4 3 2,605 $725,000 $278 37 days
941 Salamander St Unit B 3 3 2,451 $419,000 $170 36 days
1718 Honeysuckle Ln 5 5 3,456 $799,900 $231 39 days
Average: 3.5 3.3 2,483 $706,511 $274 191 days
Viewing 1 - 50 of 277
Viewing 1 - 50 of 277
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
103 Turtle Creek Rd Unit 1 2 2 973 $215,000 $190,000 $195 153 days 9/23/26
4066a Perseus Ln 3 3 2,617 $389,000 $389,000 $148 106 days 9/22/26
3409 Montague St 3 3 2,202 $549,000 $542,000 $246 335 days 9/22/26
2222 Hyland Ridge Dr 4 5 3,364 $1,150,000 $1,150,000 $341 0 days 9/21/26
500 Crestwood Dr Unit 2501 2 2 1,617 $654,000 $654,000 $404 67 days 9/21/26
3223 Thicket Run Dr 4 4 2,921 $675,000 $660,000 $225 76 days 9/21/26
270 Riverbend Dr Unit 1F 1 1 881 $243,000 $238,000 $270 112 days 9/21/26
721 Tilman Rd 2 1 922 $465,000 $475,000 $515 123 days 9/21/26
1347 Gate Post Ln 3 2 1,774 $525,000 $525,000 $295 20 days 9/18/26
1201 Avon St 3 3 2,410 $550,000 $521,000 $216 45 days 9/18/26
1890 Amberfield Dr 4 4 2,742 $640,000 $640,000 $233 67 days 9/18/26
405 Valley Road Ext 3 2 1,110 $254,000 $246,500 $222 182 days 9/18/26
2356 Lonicera Way 4 5 4,119 $1,130,433 $1,130,433 $274 154 days 9/18/26
93 Laurin St 3 4 1,814 $308,990 $305,990 $168 58 days 9/17/26
37 Diana Ct 3 2 1,347 $339,990 $339,990 $252 58 days 9/17/26
4753 Wren Ct 4 4 2,155 $399,000 $399,000 $185 71 days 9/17/26
4066b Perseus Ln 3 3 1,606 $355,000 $336,000 $209 93 days 9/17/26
1700 Foxtail Pnes 4 3 2,054 $575,000 $547,000 $266 104 days 9/17/26
765 Walker Sq Unit 2D 2 2 1,119 $415,000 $406,000 $362 123 days 9/17/26
1641 Cherry Ave 3 1 1,045 $399,900 $395,000 $377 177 days 9/17/26
4225 Riparian Ct 4 3 3,040 $978,379 $1,015,841 $334 208 days 9/17/26
107 Laurin St 3 3 1,814 $318,990 $318,990 $175 57 days 9/16/26
598 Pebblecreek Ct 2 2 1,178 $337,500 $324,000 $275 83 days 9/16/26
1335 Wimbledon Way 2 3 1,315 $359,000 $335,000 $254 89 days 9/16/26
1815 Steeplechase Run 3 4 2,016 $495,000 $490,000 $243 104 days 9/16/26
837 Ridge St 3 2 925 $299,000 $250,000 $270 119 days 9/16/26
1141 Kingsway Rd 5 7 7,116 $1,895,000 $1,575,000 $221 120 days 9/16/26
4015b Ryan Way 3 3 1,653 $352,595 $366,457 $221 279 days 9/16/26
4011a Ryan Way 3 3 2,472 $409,900 $417,089 $168 279 days 9/16/26
4011b Ryan Way 3 3 1,653 $349,900 $366,566 $221 281 days 9/16/26
1290 River Chase Ln 4 3 2,825 $695,000 $695,000 $246 27 days 9/15/26
935 Charter Oaks Dr 4 4 3,537 $769,000 $757,465 $214 33 days 9/15/26
2361 Lonicera Way 4 3 2,403 $572,000 $566,000 $235 45 days 9/15/26
83 Laurin St 3 3 1,866 $324,585 $304,585 $163 56 days 9/15/26
2416 Whitney Ct 3 2 1,845 $309,000 $309,000 $167 68 days 9/15/26
1690 Wickham Way 3 3 1,932 $399,000 $395,000 $204 68 days 9/15/26
4070a Perseus Ln 3 3 2,617 $384,000 $384,000 $146 111 days 9/15/26
1325 Branchlands Dr Unit E 2 2 1,079 $234,900 $230,000 $213 181 days 9/15/26
Watts Passage N/A N/A N/A $165,000 $165,000 Unknown 221 days 9/15/26
141 Quince Ln 3 2 1,200 $275,000 $275,000 $229 39 days 9/14/26
2590 Ravenscroft Way 3 3 2,517 $475,000 $470,000 $186 69 days 9/14/26
3064 Amberfield Trl 5 4 3,240 $650,000 $630,000 $194 63 days 9/14/26
107 Perry Dr 3 2 1,491 $719,000 $708,000 $474 66 days 9/14/26
1288 Delphi Ln 4 4 2,797 $739,000 $730,000 $260 66 days 9/14/26
4710 Dickerson Rd 4 3 6,288 $3,275,000 $2,770,125 $440 301 days 9/14/26
4679 Briarwood Dr 3 2 1,641 $340,000 $340,000 $207 0 days 9/11/26
3034 Farrow Cir 3 4 2,317 $624,380 $584,000 $252 37 days 9/11/26
1092 Wintergreen Ln 3 3 2,465 $599,000 $579,000 $234 99 days 9/11/26
203 Riverside Ave 3 2 1,680 $627,000 $627,000 $373 34 days 9/10/26
2402 Crescent Dr 4 4 2,334 $424,900 $430,000 $184 41 days 9/10/26
Average: 3.4 3.1 2,261 $658,103 $652,683 $289 89 days
Viewing 1 - 50 of 944
Viewing 1 - 50 of 944