Sign up to stay up to date on the Charlottesville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1561 Birnam Dr 2 3 1,456 $360,000 $247 1 day
56 Woodlake Dr 3 2 1,428 $310,000 $217 1 day
406 Elliott Ave 2 2 928 $385,000 $414 2 days
305 Grassmere Rd 3 3 2,657 $825,000 $310 3 days
2208 Banbury St 4 3 2,246 $550,000 $244 2 days
128e Marcella St 4 4 3,165 $784,900 $247 2 days
128d Marcella St 5 4 3,579 $804,900 $224 2 days
17b Forbes Dr 3 3 1,671 $392,295 $234 2 days
203 Riverside Ave 3 2 1,680 $627,000 $373 2 days
462a Postles Rd 3 3 2,535 $874,900 $345 2 days
107 Westwood Cir 3 4 1,812 $499,900 $275 2 days
108 Bollingbrook Dr 3 2 1,400 $550,000 $392 2 days
2320 Ravenswood Ct 2 2 1,299 $339,000 $260 2 days
2318 Ravenswood Ct 3 3 1,803 $379,000 $210 2 days
128c Marcella St 4 3 2,277 $769,900 $338 3 days
270 Riverbend Dr Unit 2F 1 1 925 $225,000 $243 3 days
2270 Fowler Cir 3 4 2,239 $535,000 $238 5 days
3813 Decerbo Ter 4 4 3,238 $899,900 $277 3 days
3811 Decerbo Ter 4 4 2,899 $849,900 $293 3 days
2156 Saranac Ct 3 4 2,156 $440,000 $204 3 days
2444 Winthrop Dr 3 3 1,536 $400,000 $260 3 days
1855 Candlewood Ct Unit 201 2 3 1,044 $295,000 $282 3 days
117a Marcella Ct 5 4 3,039 $749,900 $246 3 days
713 Rock Creek Dr 3 2 1,560 $545,000 $349 3 days
903 Marsac St 3 3 1,982 $514,000 $259 3 days
141 Quince Ln 3 2 1,200 $275,000 $229 3 days
5016 Marin Ct 3 3 2,303 $875,000 $379 5 days
119 Lupine Ln 3 3 2,303 $495,000 $214 5 days
102 Angus Ct 3 3 2,276 $615,000 $270 5 days
1889 Pine Cone Cir 5 4 3,783 $799,900 $211 5 days
310 Crestfield Ct 5 3 3,136 $560,000 $178 17 days
2751 Mcelroy Dr 4 3 2,027 $525,000 $259 3 days
2217 Hill St 3 2 1,144 $490,000 $428 8 days
2309 Ravenswood Ct 3 3 1,785 $416,000 $233 4 days
3034 Farrow Cir 3 4 2,317 $624,380 $269 4 days
444 Nicholson St 3 2 2,316 $795,000 $343 4 days
4022 Talen Ln 4 4 2,682 $574,114 $214 4 days
507 Bennett St 3 3 1,668 $629,000 $377 6 days
339 6 1/2 St Sw 4 2 2,484 $450,000 $181 5 days
1201 Avon St 3 3 2,410 $600,000 $248 5 days
7826 Steep Rock Dr 3 3 2,040 $899,900 $441 5 days
7726 Steep Rock Dr 4 4 2,711 $939,900 $346 5 days
1606 Kempton Pl 3 4 2,153 $445,000 $206 5 days
114826 Riparian Ct 4 3 2,288 $824,900 $360 5 days
2529 Montgomery Ridge Rd 4 3 3,674 $775,000 $210 5 days
3672 Airport Acres Rd 5 2 2,288 $558,900 $244 6 days
1702 Webland Park 3 3 1,200 $280,000 $233 6 days
954 Old Lynchburg Rd 4 3 3,041 $695,000 $228 6 days
470a Postles Rd 3 3 2,209 $849,900 $384 6 days
451a Patsey Ln 3 3 2,209 $769,900 $348 6 days
Average: 3.4 3.2 2,368 $840,411 $303 97 days
Viewing 1 - 50 of 480
Viewing 1 - 50 of 480
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4911 Sheridan St 3 4 2,260 $499,000 $220 34 days
293 Llama Farm Rd 3 4 3,869 $890,000 $230 35 days
3238 Turnberry Cir 5 4 4,875 $840,000 $172 37 days
1075 Weybridge Ct Unit 301 1 1 923 $250,000 $270 80 days
26 Steep Rock Pl 5 5 3,581 $1,110,000 $309 286 days
122 Marcella Ct 5 4 3,819 $934,195 $244 273 days
2402 Crescent Dr 4 4 2,334 $424,900 $182 41 days
135 Georgetown Grn 3 4 2,058 $299,000 $145 41 days
1215 Wertland St Unit c23 3 1 966 $325,000 $336 42 days
4040a Perseus Ln 3 3 1,606 $329,990 $205 305 days
2522 Woodland Dr 3 2 1,544 $579,000 $375 35 days
112 Burnet Way 4 4 2,625 $755,000 $287 34 days
5030 Rutherford Rd 4 4 3,477 $1,089,000 $313 112 days
905 Belvedere Blvd 4 3 2,496 $975,000 $390 126 days
500 Crestwood Dr Unit 2503 2 2 1,347 $545,000 $404 29 days
6 Montgomery Ridge Rd 6 5 4,584 $1,396,413 $304 309 days
1916 Becker Ln 4 3 2,691 $619,000 $230 68 days
103 Hartford Ct 4 4 1,800 $322,000 $178 50 days
91 Renee Ln 3 3 1,848 $711,000 $384 251 days
4064a Perseus Ln 3 3 1,606 $330,000 $205 70 days
4048b Perseus Ln 3 3 2,617 $389,000 $148 313 days
4068b Perseus Ln 3 3 2,617 $399,000 $152 101 days
1602 Rose Hill Dr 2 1 965 $465,000 $481 30 days
83 Laurin St 3 3 1,866 $324,585 $173 16 days
4072b Perseus Ln 3 3 2,617 $379,000 $144 72 days
3212 Cliffstone Blvd 5 5 4,157 $1,030,000 $247 148 days
2013 Locke Ln 4 3 2,596 $499,900 $192 43 days
210 10th St Ne Unit 404 2 2 1,860 $1,125,000 $604 40 days
1219 Villa Ln Unit F 3 2 1,220 $265,000 $217 47 days
1407 Baker St 4 2 2,065 $399,900 $193 42 days
101 Blithe Ct 2 2 1,137 $350,000 $307 41 days
54 Marcella St 4 4 2,656 $550,790 $207 288 days
102 Mansfield Ct 3 2 1,261 $285,000 $226 29 days
1419 Chesapeake St 2 1 1,064 $480,000 $451 48 days
2230 Rocky Run 5 6 5,734 $1,600,000 $279 33 days
435 Riverside Ave 2 2 1,080 $299,000 $276 37 days
652 Lockesley Ter 3 1 1,280 $284,000 $221 48 days
2416 Whitney Ct 3 2 1,845 $309,000 $167 68 days
860 Flordon Dr 4 3 3,616 $1,500,000 $414 47 days
1840 Amberfield Dr 4 3 2,111 $549,000 $260 45 days
4747 Wren Ct 3 3 1,332 $180,200 $135 79 days
3064 Amberfield Trl 5 4 3,240 $650,000 $200 59 days
3005 Copper Knoll Rd 4 3 1,863 $429,900 $230 49 days
107 Perry Dr 3 2 1,491 $719,000 $482 66 days
539 Woodmont Dr 3 3 1,953 $505,000 $258 32 days
2305 Wayne Ave 3 3 1,852 $499,950 $269 53 days
562 Cleveland Ave 3 3 1,296 $335,000 $258 48 days
71 Marcella St 4 4 2,298 $520,081 $226 233 days
1824 Barefoot Ct 2 2 1,779 $589,000 $331 54 days
2406 Jefferson Park Ave 3 3 1,765 $764,900 $433 52 days
Average: 3.4 3.2 2,303 $627,332 $278 180 days
Viewing 1 - 50 of 281
Viewing 1 - 50 of 281
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1603 Griffen Grv 5 5 2,966 $1,200,000 $1,150,000 $387 59 days 8/7/26
3080 Stony Point Rd 4 4 3,840 $1,157,390 $1,182,240 $307 112 days 8/7/26
1100 W Leigh Dr 5 3 4,700 $1,475,000 $1,500,140 $319 63 days 8/6/26
3048 Farrow Cir 3 4 2,298 $599,640 $599,640 $260 65 days 8/6/26
Tbd Poorhouse Rd N/A N/A N/A $575,000 $565,000 Unknown 75 days 8/6/26
1250 Maple View Dr 3 2 1,240 $349,900 $349,000 $281 83 days 8/6/26
1252 Villa Ln Unit F 2 2 940 $219,500 $205,000 $218 160 days 8/6/26
10 Eagle Vw Unit Lot 10 Fairhill Estate 4 4 3,025 $1,652,962 $1,680,041 $555 341 days 8/6/26
1843 Wickham Pl 4 4 3,079 $650,000 $650,000 $211 41 days 8/5/26
1104 Ware St 4 2 1,160 $399,900 $399,900 $344 62 days 8/5/26
3606 Hilah Ln 3 4 2,130 $589,330 $578,520 $271 63 days 8/5/26
523 Caddy Aly 3 4 2,000 $410,000 $400,000 $200 113 days 8/5/26
1318 Free State Dr 3 4 2,846 $779,000 $752,000 $264 120 days 8/5/26
2113 Shepherds Ridge Rd 3 3 2,653 $725,000 $725,000 $273 40 days 8/4/26
337 6th St Sw 2 3 1,588 $495,000 $480,000 $302 46 days 8/4/26
3065 Blandemar Dr 5 6 5,105 $4,800,000 $4,650,000 $910 72 days 8/4/26
311 Oldfield Dr Unit Lot 79 3 4 1,833 $328,835 $323,556 $176 84 days 8/4/26
446 Peacock Dr 5 4 3,580 $879,900 $879,900 $245 102 days 8/4/26
338 S Pantops Dr 2 2 1,038 $225,000 $220,000 $211 104 days 8/4/26
4364 Sunset Dr 4 4 3,486 $549,000 $540,000 $154 156 days 8/4/26
522 Nottingham Rd 4 2 2,388 $499,000 $505,000 $211 39 days 8/3/26
240 Glenleigh Rd 4 5 4,150 $1,195,000 $1,125,000 $271 46 days 8/3/26
102 Dorset Ct 5 3 2,402 $375,000 $387,000 $161 48 days 8/3/26
1014 Sheridan Ave 2 1 920 $385,000 $385,000 $418 62 days 8/3/26
309 Crestfield Ct 3 3 1,816 $525,000 $510,000 $280 81 days 8/3/26
500 Crestwood Dr Unit 1405 1 1 923 $429,900 $407,000 $440 123 days 8/3/26
1616 Mulberry Ave 2 1 984 $360,000 $348,000 $353 147 days 8/3/26
2505 Hunt Country Ln 4 4 5,124 $2,750,000 $2,750,000 $536 0 days 7/31/26
2645 Meriwether Dr 3 2 1,142 $519,000 $519,000 $454 1 day 7/31/26
1127 Somer Chase Ct 3 3 1,719 $389,900 $389,900 $226 0 days 7/31/26
1234 Laconia Ln 3 4 2,656 $599,492 $590,000 $222 29 days 7/31/26
112 Bollingbrook Dr 4 3 3,000 $620,000 $605,000 $201 52 days 7/31/26
908 Rockland Ave 3 2 1,346 $350,000 $335,000 $248 70 days 7/31/26
500 Crestwood Dr Unit 2604 2 2 1,480 $600,000 $600,000 $405 79 days 7/31/26
1372 Marcella St 4 4 2,842 $758,186 $763,271 $268 94 days 7/31/26
1964 Tudor Ct 3 3 1,587 $390,000 $390,000 $245 108 days 7/31/26
1547 Broad Crossing Rd 4 3 2,358 $540,000 $520,000 $220 118 days 7/31/26
4016 Talen Ln 4 4 2,298 $488,495 $496,542 $216 186 days 7/31/26
4030 Talen Ln 4 4 2,298 $487,995 $506,509 $220 197 days 7/31/26
226 Lankford Ave 4 3 2,654 $795,000 $795,000 $299 0 days 7/30/26
1102 Amber Ridge Rd 2 2 1,429 $369,900 $360,000 $251 43 days 7/30/26
2612 Huntington Rd 4 3 2,743 $624,900 $624,900 $227 50 days 7/30/26
1178 Foxchase Rdg 5 4 2,403 $680,000 $680,000 $282 55 days 7/30/26
149 Mill Creek Dr 4 2 1,604 $585,000 $577,500 $360 63 days 7/30/26
587 Southampton Ct 3 3 1,510 $320,000 $322,000 $213 76 days 7/30/26
950 Marsh Ln 4 5 4,634 $1,775,000 $1,700,000 $366 81 days 7/30/26
1832 Yorktown Dr 4 4 2,412 $749,000 $742,000 $307 90 days 7/30/26
545 Burgoyne Rd Unit 11 1 1 726 $134,000 $134,000 $184 99 days 7/30/26
712 Palatine Ave N/A N/A N/A $190,000 $172,000 Unknown 126 days 7/30/26
3079 Farrow Cir 4 3 3,222 $1,223,833 $1,305,781 $405 212 days 7/30/26
Average: 3.4 3.1 2,286 $662,452 $657,707 $288 90 days
Viewing 1 - 50 of 911
Viewing 1 - 50 of 911