Market report, updated
Search in the subdivisions of Belvedere and Villas At Belvedere, in the city of Charlottesville
Over the last 6 months, homes sold for 101.1% of list price in 104 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in May. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 487 Belvedere BlvdCharlottesville, VA 22901 | 3 | 3 | 2,222 | $594,400 | $267 | 0 days |
| 1236 Farrow DrCharlottesville, VA 22901 | 4 | 4 | 3,106 | $799,000 | $257 | 11 days |
| 507 Tyree LnCharlottesville, VA 22901 | 4 | 4 | 2,873 | $749,900 | $261 | 11 days |
| 460a Postles RdCharlottesville, VA 22901 | 3 | 3 | 2,431 | $916,950 | $377 | 12 days |
| 453a Patsey LnCharlottesville, VA 22901 | 3 | 3 | 2,223 | $879,900 | $395 | 12 days |
| 994 Belvedere BlvdCharlottesville, VA 22901 | 4 | 4 | 2,814 | $739,915 | $262 | 13 days |
| 13a Decerbo TerCharlottesville, VA 22911 | 3 | 3 | 2,119 | $759,900 | $358 | 15 days |
| 12a Decerbo TerCharlottesville, VA 22911 | 3 | 3 | 1,478 | $799,900 | $541 | 15 days |
| 988 Belvedere BlvdCharlottesville, VA 22901 | 4 | 4 | 2,804 | $716,280 | $255 | 15 days |
| 992 Belvedere BlvdCharlottesville, VA 22901 | 4 | 4 | 2,804 | $789,430 | $281 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 466 Postles RdCharlottesville, VA 22901 | 3 | 3 | 2,535 | $931,350 | $367 | 214 days |
| 437 Belvedere BlvdCharlottesville, VA 22901 | 4 | 4 | 2,804 | $800,000 | $285 | 69 days |
| 4b-403 Fowler StCharlottesville, VA 22901 | 4 | 4 | 2,659 | $623,034 | $234 | 70 days |
| 3046 Farrow CirCharlottesville, VA 22901 | 3 | 4 | 2,298 | $524,280 | $228 | 73 days |
| 3811 Decerbo TerCharlottesville, VA 22901 | 4 | 4 | 3,441 | $849,900 | $246 | 58 days |
| 406 Fowler StCharlottesville, VA 22901 | 4 | 4 | 2,298 | $539,495 | $234 | 60 days |
| 465 Postles RdCharlottesville, VA 22901 | 4 | 3 | 2,691 | $896,965 | $333 | 287 days |
| 1158 Farrow DrCharlottesville, VA 22901 | 4 | 3 | 3,350 | $939,000 | $280 | 118 days |
| 905 Belvedere BlvdCharlottesville, VA 22901 | 4 | 3 | 2,496 | $975,000 | $390 | 126 days |
| 408 Fowler StCharlottesville, VA 22901 | 3 | 4 | 2,338 | $499,960 | $213 | 284 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3608 Hilah LnCharlottesville, VA 22901 | 3 | 4 | 2,485 | $599,820 | 96.1% | $241 | 133 days |
| 947 Belvedere BlvdCharlottesville, VA 22901 | 4 | 3 | 2,781 | $1,075,000 | 97.7% | $386 | 56 days |
| 1710 Shelton StCharlottesville, VA 22901 | 4 | 4 | 3,073 | $859,000 | 100.0% | $279 | 55 days |
| 987 Belvedere BlvdCharlottesville, VA 22901 | 3 | 4 | 2,338 | $474,640 | 100.0% | $203 | 165 days |
| 2270 Fowler CirCharlottesville, VA 22901 | 3 | 4 | 2,239 | $535,000 | 100.0% | $238 | 52 days |
| 3034 Farrow CirCharlottesville, VA 22901 | 3 | 4 | 2,317 | $584,000 | 93.5% | $252 | 37 days |
| 3073 Farrow CirCharlottesville, VA 22901 | 6 | 6 | 4,455 | $1,664,368 | 122.0% | $373 | 254 days |
| 1725 Belvedere PlCharlottesville, VA 22901 | 3 | 4 | 2,100 | $496,000 | 99.2% | $236 | 82 days |
| 3055 Farrow CirCharlottesville, VA 22901 | 4 | 4 | 2,854 | $1,325,112 | 106.0% | $464 | 248 days |
| 1603 Griffen GrvCharlottesville, VA 22901 | 5 | 5 | 2,966 | $1,150,000 | 95.8% | $387 | 59 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.