Market report, updated
Search in the subdivisions of Belmont, Belmont Cottages, Belmont Lofts, and other subdivisions, in the city of Charlottesville
Over the last 6 months, homes sold for 96.2% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jun. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 725 Monticello AveCharlottesville, VA 22902 | 3 | 2 | 1,446 | $850,000 | $587 | 14 days |
| 329 Quarry RdCharlottesville, VA 22902 | 3 | 4 | 2,431 | $455,000 | $187 | 22 days |
| 122 Goodman StCharlottesville, VA 22902 | 4 | 4 | 1,792 | $795,000 | $443 | 28 days |
| 122 Goodman StCharlottesville, VA 22902 | — | — | 1,792 | $795,000 | $443 | 28 days |
| 1105 Cherry StCharlottesville, VA 22902 | — | — | — | $345,000 | — | 29 days |
| 817 Elliott AveCharlottesville, VA 22902 | 4 | 1 | 1,260 | $425,000 | $337 | 33 days |
| Montrose AveCharlottesville, VA 22902 | — | — | — | $219,950 | — | 50 days |
| 912 Elliott AveCharlottesville, VA 22902 | 2 | 1 | 768 | $357,000 | $464 | 68 days |
| 609 Blenheim AveCharlottesville, VA 22902 | 3 | 2 | 1,200 | $475,000 | $395 | 85 days |
| 617 Hinton AveCharlottesville, VA 22902 | 3 | 2 | 1,649 | $650,000 | $394 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1405 Early StCharlottesville, VA 22902 | 2 | 1 | 1,217 | $365,000 | $299 | 36 days |
| 1011 Stonehenge AveCharlottesville, VA 22902 | 4 | 4 | 2,550 | $649,900 | $254 | 108 days |
| 406 Elliott AveCharlottesville, VA 22902 | 2 | 2 | 928 | $374,900 | $403 | 105 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1003 Elliott AveCharlottesville, VA 22902 | 5 | 2 | 2,310 | $525,000 | 96.7% | $227 | 75 days | Nov 4, 2026 |
| 1112 Avon StCharlottesville, VA 22902 | 3 | 2 | 1,792 | $480,000 | 88.9% | $267 | 156 days | Oct 23, 2026 |
| 832 Bolling AveCharlottesville, VA 22902 | 3 | 1 | 1,632 | $230,000 | 74.7% | $140 | 61 days | Oct 21, 2026 |
| 1107 Myrtle StCharlottesville, VA 22902 | 2 | 3 | 1,392 | $485,000 | 100.0% | $348 | 34 days | Oct 19, 2026 |
| 500 Druid AveCharlottesville, VA 22902 | 3 | 2 | 2,420 | $490,000 | 100.0% | $202 | 124 days | Oct 13, 2026 |
| 1004 Rayon StCharlottesville, VA 22902 | 3 | 2 | 2,100 | $620,000 | 103.5% | $295 | 39 days | Oct 5, 2026 |
| 207 Douglas AveCharlottesville, VA 22902 | 6 | 4 | 2,777 | $1,005,000 | 97.1% | $361 | 182 days | Sep 30, 2026 |
| 1201 Avon StCharlottesville, VA 22902 | 3 | 3 | 2,410 | $521,000 | 94.7% | $216 | 45 days | Sep 18, 2026 |
| 715 Elliott AveCharlottesville, VA 22902 | 3 | 2 | 1,116 | $285,000 | 95.3% | $255 | 47 days | Sep 9, 2026 |
| Tbd Myrtle StCharlottesville, VA 22902 | — | — | — | $200,000 | 88.9% | — | 119 days | Sep 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.