Sign up to stay up to date on the Albemarle Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1561 Birnam Dr 2 3 1,456 $360,000 $247 1 day
56 Woodlake Dr 3 2 1,428 $310,000 $217 1 day
305 Grassmere Rd 3 3 2,657 $825,000 $310 3 days
128e Marcella St 4 4 3,165 $784,900 $247 2 days
128d Marcella St 5 4 3,579 $804,900 $224 2 days
17b Forbes Dr 3 3 1,671 $392,295 $234 2 days
462a Postles Rd 3 3 2,535 $874,900 $345 2 days
108 Bollingbrook Dr 3 2 1,400 $550,000 $392 2 days
1c Buck Mountain Rd Unit Lot 1C 5 6 4,167 $1,249,900 $299 2 days
2320 Ravenswood Ct 2 2 1,299 $339,000 $260 2 days
2318 Ravenswood Ct 3 3 1,803 $379,000 $210 2 days
6412 Woodbourne Ln 4 4 4,092 $1,275,000 $311 4 days
4218 Gilbert Station Rd 2 2 1,215 $614,900 $506 3 days
128c Marcella St 4 3 2,277 $769,900 $338 3 days
Lot 6 Gilbert Station Rd N/A N/A N/A $349,000 Unknown 3 days
270 Riverbend Dr Unit 2F 1 1 925 $225,000 $243 3 days
2270 Fowler Cir 3 4 2,239 $535,000 $238 5 days
3813 Decerbo Ter 4 4 3,238 $899,900 $277 3 days
3811 Decerbo Ter 4 4 2,899 $849,900 $293 3 days
2156 Saranac Ct 3 4 2,156 $440,000 $204 3 days
2444 Winthrop Dr 3 3 1,536 $400,000 $260 3 days
1855 Candlewood Ct Unit 201 2 3 1,044 $295,000 $282 3 days
117a Marcella Ct 5 4 3,039 $749,900 $246 3 days
903 Marsac St 3 3 1,982 $514,000 $259 3 days
141 Quince Ln 3 2 1,200 $275,000 $229 3 days
5016 Marin Ct 3 3 2,303 $875,000 $379 5 days
119 Lupine Ln 3 3 2,303 $495,000 $214 5 days
102 Angus Ct 3 3 2,276 $615,000 $270 5 days
1889 Pine Cone Cir 5 4 3,783 $799,900 $211 5 days
310 Crestfield Ct 5 3 3,136 $560,000 $178 17 days
2309 Ravenswood Ct 3 3 1,785 $416,000 $233 4 days
157 Leeham St Unit A & B 5 4 2,707 $659,850 $243 4 days
156 Leeham St Unit A & B 5 4 2,707 $647,940 $239 4 days
3500 Rowcross St 4 5 2,599 $725,000 $278 4 days
3034 Farrow Cir 3 4 2,317 $624,380 $269 4 days
4022 Talen Ln 4 4 2,682 $574,114 $214 4 days
7826 Steep Rock Dr 3 3 2,040 $899,900 $441 5 days
4220 Rowan Ct 4 3 2,085 $525,000 $251 5 days
2075 Stockton Creek Ln 5 6 5,034 $1,875,000 $372 5 days
7726 Steep Rock Dr 4 4 2,711 $939,900 $346 5 days
1606 Kempton Pl 3 4 2,153 $445,000 $206 5 days
114826 Riparian Ct 4 3 2,288 $824,900 $360 5 days
14a Crewe St 3 4 2,924 $776,779 $265 5 days
2529 Montgomery Ridge Rd 4 3 3,674 $775,000 $210 5 days
3672 Airport Acres Rd 5 2 2,288 $558,900 $244 6 days
1702 Webland Park 3 3 1,200 $280,000 $233 6 days
954 Old Lynchburg Rd 4 3 3,041 $695,000 $228 6 days
470a Postles Rd 3 3 2,209 $849,900 $384 6 days
451a Patsey Ln 3 3 2,209 $769,900 $348 6 days
471a Postles Rd 3 2 1,488 $754,900 $507 6 days
Average: 3.5 3.4 2,659 $887,052 $304 166 days
Viewing 1 - 50 of 592
Viewing 1 - 50 of 592
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4911 Sheridan St 3 4 2,260 $499,000 $220 34 days
293 Llama Farm Rd 3 4 3,869 $890,000 $230 35 days
5 Crewe St 5 5 3,857 $869,713 $225 329 days
6090 Mossy Rock Rd 4 4 3,847 $763,750 $198 179 days
5046 Lazy Branch Ln 3 3 2,626 $642,300 $244 179 days
5478 Butterfield Ln 3 3 2,626 $655,245 $249 148 days
3238 Turnberry Cir 5 4 4,875 $840,000 $172 37 days
1075 Weybridge Ct Unit 301 1 1 923 $250,000 $270 80 days
26 Steep Rock Pl 5 5 3,581 $1,110,000 $309 286 days
122 Marcella Ct 5 4 3,819 $934,195 $244 273 days
2402 Crescent Dr 4 4 2,334 $424,900 $182 41 days
135 Georgetown Grn 3 4 2,058 $299,000 $145 41 days
5300 Quintfield Dr 4 3 2,426 $599,900 $247 48 days
4040a Perseus Ln 3 3 1,606 $329,990 $205 305 days
3355 Peavine Hollow Rd 1 1 947 $425,000 $448 46 days
5030 Rutherford Rd 4 4 3,477 $1,089,000 $313 112 days
7732 Scottsville Rd 3 3 2,845 $825,000 $289 48 days
905 Belvedere Blvd 4 3 2,496 $975,000 $390 126 days
500 Crestwood Dr Unit 2503 2 2 1,347 $545,000 $404 29 days
6027 Mossy Rock Rd 4 3 2,423 $638,630 $263 157 days
6 Montgomery Ridge Rd 6 5 4,584 $1,396,413 $304 309 days
25 Terrapin Trce 4 3 2,423 $627,724 $259 99 days
323 Avondale Ln 3 3 2,355 $848,975 $360 97 days
5705 Louisa Rd 4 4 3,140 $475,000 $151 32 days
1916 Becker Ln 4 3 2,691 $619,000 $230 68 days
91 Renee Ln 3 3 1,848 $711,000 $384 251 days
5679 Terrapin Trce 5 3 3,010 $639,375 $212 131 days
6110 Mossy Rock Rd 5 5 4,033 $736,215 $182 221 days
5040 Lazy Branch Ln 5 3 3,010 $636,890 $211 252 days
4064a Perseus Ln 3 3 1,606 $330,000 $205 70 days
4048b Perseus Ln 3 3 2,617 $389,000 $148 313 days
4068b Perseus Ln 3 3 2,617 $399,000 $152 101 days
660 Spring Lake Dr 4 3 2,258 $600,000 $265 56 days
4072b Perseus Ln 3 3 2,617 $379,000 $144 72 days
3212 Cliffstone Blvd 5 5 4,157 $1,030,000 $247 148 days
615 Half Mile Branch Rd 2 1 956 $600,000 $627 67 days
1701 Harrington Rd 3 3 2,171 $669,000 $308 56 days
2013 Locke Ln 4 3 2,596 $499,900 $192 43 days
1219 Villa Ln Unit F 3 2 1,220 $265,000 $217 47 days
6968 Virginia Ridge Rd 3 1 960 $289,000 $301 64 days
101 Blithe Ct 2 2 1,137 $350,000 $307 41 days
54 Marcella St 4 4 2,656 $550,790 $207 288 days
102 Mansfield Ct 3 2 1,261 $285,000 $226 29 days
2230 Rocky Run 5 6 5,734 $1,600,000 $279 33 days
1229 Stonegate Way 3 2 1,620 $530,000 $327 44 days
652 Lockesley Ter 3 1 1,280 $284,000 $221 48 days
2416 Whitney Ct 3 2 1,845 $309,000 $167 68 days
860 Flordon Dr 4 3 3,616 $1,500,000 $414 47 days
1840 Amberfield Dr 4 3 2,111 $549,000 $260 45 days
2 Agatha Ridge Ln 3 3 2,850 $974,234 $341 240 days
Average: 3.6 3.4 2,534 $699,685 $273 209 days
Viewing 1 - 50 of 366
Viewing 1 - 50 of 366
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3112 Darby Rd 5 5 4,172 $1,375,000 $1,375,000 $329 72 days 8/7/26
1603 Griffen Grv 5 5 2,966 $1,200,000 $1,150,000 $387 59 days 8/7/26
2557 Craigs Store Rd 5 3 2,640 $614,000 $600,000 $227 112 days 8/7/26
3080 Stony Point Rd 4 4 3,840 $1,157,390 $1,182,240 $307 112 days 8/7/26
5123 Brook View Rd 4 5 3,842 $995,000 $995,000 $258 37 days 8/6/26
5071 Brook View Rd 4 3 2,050 $695,000 $695,000 $339 34 days 8/6/26
1100 W Leigh Dr 5 3 4,700 $1,475,000 $1,500,140 $319 63 days 8/6/26
6143 Green Mountain Rd 2 1 1,120 $460,000 $450,000 $401 54 days 8/6/26
3048 Farrow Cir 3 4 2,298 $599,640 $599,640 $260 65 days 8/6/26
Tbd Poorhouse Rd N/A N/A N/A $575,000 $565,000 Unknown 75 days 8/6/26
1250 Maple View Dr 3 2 1,240 $349,900 $349,000 $281 83 days 8/6/26
1252 Villa Ln Unit F 2 2 940 $219,500 $205,000 $218 160 days 8/6/26
10 Eagle Vw Unit Lot 10 Fairhill Estate 4 4 3,025 $1,652,962 $1,680,041 $555 341 days 8/6/26
1843 Wickham Pl 4 4 3,079 $650,000 $650,000 $211 41 days 8/5/26
2629 Warwick Pl 4 3 3,346 $719,000 $685,000 $204 56 days 8/5/26
2483 Ferndown Ln 5 5 5,025 $1,295,000 $1,250,000 $248 63 days 8/5/26
3606 Hilah Ln 3 4 2,130 $589,330 $578,520 $271 63 days 8/5/26
322 Marquette Ct 3 3 1,614 $339,900 $333,000 $206 77 days 8/5/26
322 Claibourne Rd 3 3 1,988 $550,000 $537,500 $270 82 days 8/5/26
523 Caddy Aly 3 4 2,000 $410,000 $400,000 $200 113 days 8/5/26
1318 Free State Dr 3 4 2,846 $779,000 $752,000 $264 120 days 8/5/26
2113 Shepherds Ridge Rd 3 3 2,653 $725,000 $725,000 $273 40 days 8/4/26
3065 Blandemar Dr 5 6 5,105 $4,800,000 $4,650,000 $910 72 days 8/4/26
4616 Loving Rd 4 3 2,400 $525,000 $525,000 $218 74 days 8/4/26
235 Willow Brook Rd 4 4 4,081 $1,799,000 $1,700,000 $416 83 days 8/4/26
446 Peacock Dr 5 4 3,580 $879,900 $879,900 $245 102 days 8/4/26
338 S Pantops Dr 2 2 1,038 $225,000 $220,000 $211 104 days 8/4/26
4364 Sunset Dr 4 4 3,486 $549,000 $540,000 $154 156 days 8/4/26
522 Nottingham Rd 4 2 2,388 $499,000 $505,000 $211 39 days 8/3/26
3413 Steamer Dr 4 4 3,195 $749,000 $730,000 $228 50 days 8/3/26
240 Glenleigh Rd 4 5 4,150 $1,195,000 $1,125,000 $271 46 days 8/3/26
102 Dorset Ct 5 3 2,402 $375,000 $387,000 $161 48 days 8/3/26
309 Crestfield Ct 3 3 1,816 $525,000 $510,000 $280 81 days 8/3/26
616 Baywick Cir 4 4 2,862 $995,000 $949,000 $331 94 days 8/3/26
500 Crestwood Dr Unit 1405 1 1 923 $429,900 $407,000 $440 123 days 8/3/26
2505 Hunt Country Ln 4 4 5,124 $2,750,000 $2,750,000 $536 0 days 7/31/26
2645 Meriwether Dr 3 2 1,142 $519,000 $519,000 $454 1 day 7/31/26
1127 Somer Chase Ct 3 3 1,719 $389,900 $389,900 $226 0 days 7/31/26
1234 Laconia Ln 3 4 2,656 $599,492 $590,000 $222 29 days 7/31/26
112 Bollingbrook Dr 4 3 3,000 $620,000 $605,000 $201 52 days 7/31/26
5662 Laurel Ridge Rd 4 3 2,698 $415,000 $415,000 $153 51 days 7/31/26
500 Crestwood Dr Unit 2604 2 2 1,480 $600,000 $600,000 $405 79 days 7/31/26
654 Clarks Tract 4 2 1,756 $615,000 $590,000 $335 87 days 7/31/26
1372 Marcella St 4 4 2,842 $758,186 $763,271 $268 94 days 7/31/26
1964 Tudor Ct 3 3 1,587 $390,000 $390,000 $245 108 days 7/31/26
1547 Broad Crossing Rd 4 3 2,358 $540,000 $520,000 $220 118 days 7/31/26
791 Park Ridge Dr 3 4 1,890 $490,000 $485,000 $256 184 days 7/31/26
4016 Talen Ln 4 4 2,298 $488,495 $496,542 $216 186 days 7/31/26
4030 Talen Ln 4 4 2,298 $487,995 $506,509 $220 197 days 7/31/26
1102 Amber Ridge Rd 2 2 1,429 $369,900 $360,000 $251 43 days 7/30/26
Average: 3.6 3.4 2,646 $767,726 $758,769 $282 114 days
Viewing 1 - 50 of 923
Viewing 1 - 50 of 923